• |
  • |
  • |
D d G d1 D1 G1 C
20 11 13.5 17 19 2.1 4
22 13 13.5 19 21 2.1 4
25 15 16.4 21.45 23.5 6.35 4
25 15 12 21 23 4 4
25 15 12.5 22 24 4 4
25 16 13.5 22 24 2.1 4
25 17 13.5 21 24.4 3.2 4
25 17 10 22 24 4 4
28 19 13.5 25 27 2.1 4
30 17 15.4 26.5 28.5 6.35 4
30 21 13.5 27 29 2.1 4
30 22 13.5 26 29.4 3.2 4
32 19 15.4 28.5 30.7 6.35 4
32 22 16.4 28.5 30.5 6.35 4
32 22 15.5 28 31 2.6 4
32 22 12.5 29 31 3.2 4
32 24 15.5 28 31 3.1 4
32 24 10 29 31 4 4
35 25 16.4 31.4 33.5 6.35 4
35 27 15.5 31 34.4 3.2 4
38.1 25.4 15.87 34.54 37.08 6.35 4
40 24 18.4 35.4 38.5 6.35 4
40 26 15.5 36 39 2.6 4
40 30 16.4 35.4 38.5 6.35 4
40 30 12.5 37 39 4 4
40 30 12.5 36 39 4 4
40 32 15.5 36 39.4 3.2 4
40 32 10 37 39 4 4
42 28 15.5 38 41 2.6 5
44.45 28.57 19.05 39.85 43.12 6.35 5
45 29 18.4 40.4 43.5 6.35 5
45 31 15.5 41 44 2.6 5
45 35 16.4 40.4 43.5 6.35 5
45 37 15.5 41 44.4 3.2 5
50.8 34.92 19.05 46.23 49.48 6.35 5
50.8 41.27 11.1 46.27 49.19 3.81 5
50 34 20.5 46 49 3.1 5
50 34 18.4 45.41 48.66 6.35 5
50 35 20 46 48.5 5 5
50 38 20.5 46 49.4 4.2 5
50 40 12.5 47 49 4 5
55 39 20.5 51 54 3.1 5
55 39 18.4 50.37 53.65 6.35 5
55 45 12.5 52 54 4 5
56 40 20.5 52 55 3.1 5
57.15 41.27 19.45 52.55 55.8 6.35 5
60.32 44.45 19.05 55.72 58.98 6.35 5
60 44 20.5 56 59 3.1 5
60 44 18.4 55.39 58.65 6.35 5
60 48 20.5 56 59.4 4.2 5
63.5 47.62 19.05 58.9 62.12 6.35 5
63.5 53.97 11.1 59.12 62.12 3.81 5
63.5 53.97 11.1 58.92 61.9 3.81 5
63 47 20.5 59 62 3.1 5
63 47 18.4 58.39 61.63 6.35 5
63 47 19.4 58.4 61.5 6.35 5
63 48 20 59 61.5 5 5
63 51 20.5 59 62.4 4.2 5
63 53 12.5 60 62 4 5
65 49 20.5 61 64 3.1 5
65 50 18.4 60.41 63.64 6.35 5
66.67 50.8 19.05 62.1 65.27 6.35 5
67 51 18.4 62.4 65.6 6.35 5
69.85 50.8 23.79 64.07 68.85 6.35 5
70 50 22.4 64.18 68.34 6.35 6
70 54 20.5 66 69 3.1 6
70 55 20 66 68.5 5 6
70 58 20.5 66 69.4 4.2 6
75 55 22.4 69.2 73.3 6.35 6
75 59 20.5 71 74 3.1 6
76.2 57.15 23.8 70.38 74.5 6.35 6
76.2 60.32 19.05 70.96 74.16 6.35 6
76.2 66.67 11.1 71.62 74.6 3.81 6
80 60 22.4 74.15 78.3 6.35 6
80 60 35 72.62 77.54 9.52 6
80 60 25 75 78 6.35 6
80 62 22.5 76 79 3.6 6
80 65 20 76 78.5 5 6
80 66 22.4 76 79.4 5.2 6
82.55 63.5 24.21 76.73 80.9 6.35 6
85 65 22.4 79.15 83.3 6.35 6
85 65 21.4 79.15 83.3 6.35 6
85 75 20 81 83.35 4 6
88.9 69.85 24.21 83.08 87.22 6.35 6
88.9 69.85 30.15 82.16 87.29 6.35 6
88.9 76.2 14.27 82.93 87.3 5.33 6
90 70 22.4 84.15 88.3 6.35 6
90 72 22.5 86 89 3.2 6
90 72 22.5 86 89 3.6 6
90 75 20 86 88.5 5 6
90 76 22.4 86 89.4 5.2 6
95 75 22.4 89.15 93.31 6.35 6
95 81 22.4 91 94.4 5.2 6
100 75 22.4 93.13 98 6.35 6
100 80 25.4 95 98 6.35 6
100 80 35 92.61 97.51 9.52 6
100 80 25 95 98 6.35 6
100 82 22.5 96 99 3.6 6
100 85 20 96 98.5 5 6
100 86 22.4 96 99.4 5.2 6
101.6 82.55 23.8 95.76 100.07 6.35 6
105 80 22.4 98.1 103 6.5 6
105 80 22.4 98.1 103 6.35 6
107.95 88.9 23.8 102.08 106.23 6.35 6
110 85 22.4 103.1 108 6.35 6
110 85 25.4 103.1 108 6.35 6
110 90 35 102.6 107.51 9.52 6
110 90 25.3 104.1 108.3 6.4 6
110 92 22.5 106 109 3.6 6
110 95 20 105 108 5 6
110 96 22.4 106 109.4 5.2 6
114.3 88.9 31.75 107.42 112.33 6.35 6
115 90 22.4 108.1 113.02 6.35 6
115 97 22.4 111 114 4.2 6
115 97 22.5 111 114 3.6 6
115 101 22.4 111 114.4 5.2 6
120 95 22.4 113.1 118 6.35 6
120 100 35 112.8 117.5 9.5 6
120 106 22.4 116 119.4 5.2 6
125 100 25.4 118.1 123 6.35 6
125 100 45 116.82 122.33 12.7 6
125 103 26.5 121 124 5.1 6
125 105 25.4 120 123 6.35 6
125 105 25 120 123 6.35 6
125 108 26.5 121 124.4 7.2 6
127 101.6 32.15 120.09 124.98 9.52 6
130 105 25.4 123.1 128 6.35 6
130 105 25.4 123.1 128 9.52 6
130 105 25.4 122.6 127.5 9.52 6
133.35 107.95 31.75 126.42 131.3 6.35 6
135 110 25.4 127.6 132.5 9.52 6
135 110 25.4 128.1 133 6.35 6
139.7 114.3 31.75 132.4 137.2 9.5 6
139.7 114.3 31.75 132.4 137.2 6.5 6
140 115 25.4 132.6 137.5 6.35 6
140 115 25.4 132.6 137.5 9.52 6
140 115 25.4 133 138 6.35 6
140 115 45 131.7 137.36 12.7 6
140 115 32 134 138 10 6
140 118 26.5 136 139 5.1 6
140 120 25 135 138 6.35 6
140 123 26.5 136 139.4 7.2 6
145 120 25.4 137.6 142.5 9.52 6
150 125 25.4 142.6 147.5 9.5 6
150 125 25.4 143 148 6.35 66
150 128 26.5 146 149 5.1 6
150 130 25.4 144.1 148.3 6.35 6
150 133 26.5 146 149.4 7.2 6
152.4 127 31.75 145 149.91 9.52 7
152.4 127 38.1 145.69 150.79 9.52 7
155 130 25.4 148 153 6.35 7
155 130 25.4 147.6 152.5 9.52 7
160 130 25.4 153 157.5 6.35 7
160 130 25.4 152.6 157.5 9.52 7
160 130 25.4 153 157.5 9.52 7
160 135 25.4 152.6 157.5 9.52 7
160 135 45 151.72 157.1 12.7 7
160 135 32 154 158 10 7
160 138 26.5 156 159 5.1 7
160 140 25 155 158 6.35 7
160 143 26.5 156 159.4 7.2 7
165.1 139.62 32.5 158.14 163 6.45 7
165.1 139.7 31.9 157.82 162.6 6.45 7
165 140 25.4 157.6 162.5 9.52 7
165 143 26.5 161 163.5 5.25 7
170 140 25.4 163 168 6.4 7
170 145 25.4 161.72 167.1 12.7 7
170 148 26.5 166 169 5.1 7
175 150 25.4 166.72 173 12.7 7
177.8 152.4 31.75 170.51 175.52 9.52 7
177.8 152.4 31.75 170.52 175.52 6.45 7
180 150 35.4 172.95 177.87 6.35 7
180 150 36 172 177.87 12.5 7
180 155 25.4 171.72 177.1 12.7 7
180 158 26.5 176 179 5.1 7
180 163 26.5 176 179.4 7.2 7
185 160 25.4 176.72 182.1 12.7 7
190 165 25.4 181.72 187.05 12.7 7
195 170 25.4 187.1 192.05 12.7 7
200 170 35.4 193 198 6.35 7
200 170 36 192 197 12.5 7
200 175 31.5 196 199 6.6 7
200 175 25.4 191.62 197 12.7 7
200 180 31.5 196 199.4 9.2 7
203.2 171.45 38.1 195.09 201.17 8 7
203.2 177.8 31.75 196.16 201.18 9.52 7
203.2 177.8 31.75 196.16 201.1 6.35 7
210 185 25.4 201.62 207 12.7 7
220 190 35.4 212.7 217.9 6.35 7
220 190 35.4 213.5 217.9 6.35 7
220 195 25.4 211.62 217 12.7 7
220 200 31.5 216 219.4 9.2 7
225 195 35.5 218 223 6.35 7
225 200 31.5 221 222 6.6 7
230 205 25.4 221.62 227 12.7 7
240 215 25.4 231.62 237 12.7 7
250 220 35.4 242.9 247.85 6.35 8
250 225 25.4 241.62 247 12.7 7
250 230 31.5 246 249.4 9.2 7
260 235 35.4 252.9 257 12.7 7
280 250 36.4 273 278 10 8
280 250 35.4 272.9 277.85 9.52 8

Technical Specifications

Advantages

 

  • Superior sealing performance
  • Economic sealing and guiding solution
  • Simple groove design ,one-piece piston possible
  • Long service life
  • Simple snap installation

 

Technical Data

 

Operating Conditions

Pressure                 :  400 bar

Temperature         :  -35°C ~ + 100°C

Sliding Speed        :  ≤ 0.5 m/

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material                 :  PU / NBR+POM

Hardness               :  80-85 Shore A

Color                      :  Novelty Blue

Products