• |
  • |
  • |
D d d1 D1 S1 S G G1 C
40 26 32 36 3.5 15.5 32 8.25 7
40 26 32 36 3.5 15.5 30 7.25 7
45 31 37 41 3 15.5 32 8.25 7
45 31 37 41 3 15.5 30 7.25 7
50 34 42 46 3 20.5 39 9.25 7
50 34 42 46 3 20.5 32 5.8 7
55 39 47 51 3 20.5 32 5.8 7
56 40 48 52 3 20.5 39 9.25 7
56 40 48 52 3 20.5 32 5.8 7
60 44 52 56 3 20.5 39 9.25 7
60 44 52 56 3 20.5 32 5.8 7
63 47 55 59 3 20.5 39 9.25 7
63 47 55 59 3 20.5 32 5.8 7
65 49 57 61 3 20.5 39 9.25 7
65 49 57 61 3 20.5 32 5.8 7
70 54 62 66 3 20.5 39 9.25 7
70 54 62 66 3 20.5 32 5.8 7
75 59 67 71 3 20.5 39 9.25 7
75 59 67 71 3 20.5 32 5.8 7
80 62 72 76 3 22.5 43 10.25 7
80 62 72 76 3 22.5 36 6.8 7
85 67 77 81 3 22.5 43 10.25 7
85 67 77 81 3 22.5 36 6.8 7
90 72 82 86 3 22.5 43 10.25 7
90 72 82 86 3 22.5 36 6.8 7
95 77 87 91 3 22.5 43 10.25 7
95 77 87 91 3 22.5 36 6.8 7
100 82 92 96 3 22.5 43 10.25 7
100 82 92 96 3 22.5 36 6.8 7
105 87 97 101 3 22.5 43 10.25 10
105 87 97 101 3 22.5 36 6.8 10
110 92 102 106 3 22.5 43 10.25 10
110 92 102 106 3 22.5 36 6.8 10
115 97 107 111 3 22.5 43 10.25 10
115 97 107 111 3 22.5 36 6.8 10
120 102 112 116 3 22.5 43 10.25 10
120 102 112 116 3 22.5 36 6.8 10
125 103 115 121 4 26.5 53 13.25 10
125 103 115 121 4 26.5 43 8.3 10
130 108 120 126 4 26.5 53 13.25 10
130 108 120 126 4 26.5 43 8.3 10
135 113 125 131 4 26.5 43 8.3 10
140 118 130 136 4 26.5 53 13.25 10
140 118 130 136 4 26.5 43 8.3 10
145 123 135 141 4 26.5 43 8.3 10
150 128 140 146 4 26.5 53 13.25 10
150 128 140 146 4 26.5 43 8.3 10
155 133 145 151 4 26.5 43 8.3 10
160 138 150 156 4 26.5 53 13.25 10
160 138 150 156 4 26.5 43 8.3 10
165 143 155 161 6 26.5 57 15.25 10
170 148 160 166 6 26.5 57 15.25 10
170 148 160 166 6 26.5 48 10.8 10
175 153 165 171 6 26.5 57 15.25 10
180 158 170 176 6 26.5 57 15.25 10
180 158 170 176 6 26.5 48 10.8 10
190 165 180 186 4.5 31.5 64 16.25 10
190 165 180 186 4.5 31.5 48 8.3 10
195 170 185 191 4.5 31.5 64 16.25 10
195 170 185 191 4.5 31.5 48 8.3 10
200 175 190 196 4.5 31.5 64 16.25 10
200 175 190 196 4.5 31.5 48 8.3 10
210 185 200 206 8 31.5 71 19.75 12
210 185 200 206 8 31.5 58 13.3 12
220 195 210 216 8 31.5 71 19.75 12
220 195 210 216 8 31.5 58 13.3 12
225 200 215 221 8 31.5 71 19.75 12
230 205 220 226 15 31.5 85 26.75 12
235 210 225 231 15 31.5 85 26.75 12
235 210 225 231 15 31.5 74 21.3 12
240 215 230 236 15 31.5 85 26.75 12
240 215 230 236 15 31.5 74 21.3 12
250 225 240 246 15 31.5 85 26.75 12
250 225 240 246 15 31.5 74 21.3 12
255 230 245 251 15 31.5 85 26.75 12
265 240 255 261 15 31.5 74 21.3 12
270 245 260 266 15 31.5 85 26.75 12
275 250 265 271 15 31.5 85 26.75 12
275 250 265 271 15 31.5 74 21.3 12
280 255 270 276 15 31.5 85 26.75 12
280 255 270 276 15 31.5 74 21.3 12
290 265 280 286 15 31.5 85 26.75 12
290 265 280 286 15 31.5 74 21.3 12
300 275 290 296 15 31.5 85 26.75 15
310 280 298 304 8.5 36.5 80 21.75 15
320 290 308 314 8.5 36.5 80 21.75 15
330 300 318 324 8.5 36.5 80 21.75 15
340 310 328 334 8.5 36.5 80 21.75 15
350 320 338 344 8.5 36.5 80 21.75 15
360 330 348 354 8.5 36.5 80 21.75 15
380 350 368 374 8.5 36.5 80 21.75 15
400 370 388 394 8.5 36.5 80 21.75 15
420 390 408 414 8.5 36.5 80 21.75 15
450 420 438 444 8.5 36.5 80 21.75 15
480 450 468 474 8.5 36.5 80 21.75 15
500 470 488 494 8.5 36.5 80 21.75 15
560 530 548 554 8.5 36.5 80 21.75 15
570 540 558 564 8.5 36.5 80 21.75 15
600 570 588 594 8.5 36.5 80 21.75 15
630 600 618 624 8.5 36.5 80 21.75 15
650 620 638 644 8.5 36.5 80 21.75 15
700 670 688 694 8.5 36.5 80 21.75 15
750 720 738 744 8.5 36.5 80 21.75 15
780 750 768 774 8.5 36.5 80 21.75 15
800 770 788 794 8.5 36.5 80 21.75 15

Technical Specifications

Description &Advantages

 

The NS-34 silde ring piston seal type GD1000K is used to seal and guide pistons on double- acting hydraulic cylinders. The seal design and materials used make it partculary suitable for the most vigorous applictions e.g. construction machine cylinders. The GD1000K consists of 6 parts, a special shaped elastic ring of a modified NBR, a slide ring of abrasion resistant PTFE-Bronze compound wich acts as the sealing ring, two lateral support rings of modified PUR and two bearing rings of pressure- resistant POM -PTFE-BRONZE compound. The elastic ring energises the slide ring to press it against the cylinder wall, providing a sealing function at zero working pressure. The onset of pressure compresses the elastic ring which increases the radial force pressing the slid ring against the cylinder wall, thereby increasing the sealing effect. the two support rings prevent gap extrusion of the slide ring at high pressures. The special profile of the support rings encourages uniform fluid and, pressure distribution to the elastic inner ring. The bearing rings positioned on the support rings,  make contact with the cylinder wall; there is no metallic contact between the piston and the cylinder tube.

               

Technical Data

 

Operating Conditions

Pressure                 :  360 bar

Temperature         :  -30°C ~ + 120°C

Sliding Speed        :  ≤ 1.0 m/s

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

Material                 :  NBR /PU+ POM PTFE-Bronze/ Carbon/ Graphite/ MoS2

Energizer               :  PU/NBR/FKM (FKM Energizer should be used when temperature is over 100 °C)

Products