• |
  • |
  • |
d D D1 G1 G C
0.500 0.760 0.647 0.107 0.187 0.157
0.563 0.822 0.710 0.107 0.187 0.157
0.625 0.885 0.772 0.107 0.187 0.157
0.687 0.947 0.834 0.107 0.187 0.157
0.750 1.010 0.897 0.107 0.187 0.157
0.812 1.084 0.960 0.107 0.187 0.157
0.875 1.147 1.023 0.107 0.187 0.157
0.937 1.209 1.085 0.107 0.187 0.157
1.000 1.272 1.148 0.107 0.187 0.157
1.125 1.397 1.273 0.107 0.187 0.157
1.187 1.459 1.335 0.107 0.187 0.157
1.250 1.522 1.398 0.107 0.187 0.157
1.312 1.614 1.480 0.107 0.187 0.157
1.375 1.677 1.542 0.107 0.187 0.157
1.500 1.802 1.668 0.107 0.187 0.157
1.625 1.927 1.793 0.107 0.187 0.157
1.750 2.052 1.918 0.107 0.187 0.157
1.875 2.177 2.043 0.107 0.187 0.157
2.000 2.302 2.178 0.107 0.187 0.157
2.125 2.427 2.303 0.107 0.187 0.196
2.250 2.552 2.428 0.107 0.187 0.196
2.375 2.677 2.553 0.107 0.187 0.196
2.500 2.802 2.678 0.107 0.187 0.196
2.625 2.989 2.803 0.122 0.203 0.196
2.750 3.114 2.959 0.122 0.203 0.196
2.875 3.239 3.084 0.122 0.203 0.196
3.000 3.364 3.209 0.122 0.203 0.196
3.125 3.489 3.334 0.122 0.203 0.196
3.250 3.614 3.459 0.122 0.203 0.196
3.375 3.729 3.584 0.122 0.203 0.196
3.500 3.864 3.709 0.122 0.203 0.196
3.625 3.989 3.834 0.122 0.203 0.196
3.750 4.114 3.959 0.122 0.203 0.196
3.875 4.239 4.087 0.122 0.203 0.196
4.000 4.427 4.240 0.138 0.203 0.196
4.125 4.552 4.365 0.138 0.218 0.250
4.250 4.677 4.490 0.138 0.218 0.250
4.500 4.927 4.740 0.138 0.218 0.250
4.750 5.177 4.990 0.138 0.218 0.250
4.875 5.300 5.115 0.138 0.218 0.250
5.000 5.427 5.240 0.138 0.218 0.250
5.125 5.552 5.365 0.138 0.218 0.250
5.250 5.667 5.490 0.138 0.218 0.250
5.375 5.802 5.615 0.138 0.218 0.250
5.500 5.927 5.740 0.138 0.218 0.250
5.625 6.114 5.897 0.154 0.250 0.250
5.750 6.239 6.022 0.154 0.250 0.250
6.000 6.489 6.272 0.154 0.250 0.250
6.250 6.739 6.522 0.154 0.250 0.250
6.500 6.989 6.772 0.154 0.250 0.250
6.750 7.239 7.022 0.154 0.250 0.250
7.000 7.489 7.272 0.154 0.250 0.250
7.250 7.739 7.522 0.154 0.250 0.250
7.500 7.989 7.772 0.154 0.250 0.250
7.750 8.239 8.022 0.154 0.250 0.250
8.000 8.489 8.272 0.154 0.250 0.250
8.500 8.989 8.772 0.154 0.250 0.375
9.000 9.989 9.772 0.154 0.250 0.375
10.000 10.489 10.272 0.154 0.250 0.375
10.500 10.989 10.772 0.154 0.250 0.375
11.000 11.489 11.272 0.154 0.250 0.375
11.500 11.989 11.772 0.154 0.250 0.375

Technical Specifications

Advantages

 

  • Crush Lip’ and ‘Face Bead’ provide effective seal on housing
  • Low wear and long life
  • Precision trimmed sealing lip
  • Pressure relief ribs

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C

Sliding Speed :  ≤ 4.0 m/s

Media        :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material             :  PU

Hardness     :  90-95 Shore A   

Color         :  Novelty Blue

Products