• |
  • |
  • |
d D d1 H G1 G ProIle (D-d)/2 C
20 27.6 21 4.0 4.2 8.2 3.8 5
25 32.6 26 4.0 4.2 8.2 3.8 5
28 35.6 29 4.0 4.2 8.2 3.8 5
30 37.6 31 4.0 4.2 8.2 3.8 5
32 39.6 33 4.0 4.2 8.2 3.8 5
35 42.6 36 4.0 4.2 8.2 3.8 5
36 43.6 37 4.0 4.2 8.2 3.8 5
40 48.8 415 6.0 6.3 10.3 4.4 5
42 50.8 435 6.0 6.3 10.3 4.4 5
45 53.8 465 6.0 6.3 10.3 4.4 5
50 58.8 515 6.0 6.3 10.3 4.4 5
55 63.8 565 6.0 6.3 10.3 4.4 5
56 64.8 575 6.0 6.3 10.3 4.4 5
60 68.8 615 6.0 6.3 10.3 4.4 5
63 71.8 645 6.0 6.3 10.3 4.4 5
65 73.8 665 6.0 6.3 10.3 4.4 5
70 82.2 72 7.7 8.1 12.1 6.1 5
75 87.2 77 7.7 8.1 12.1 6.1 5
80 92.2 82 7.7 8.1 12.1 6.1 5
85 97.2 87 7.7 8.1 12.1 6.1 5
90 102.2 92 7.7 8.1 12.1 6.1 5
95 107.2 97 7.7 8.1 12.1 6.1 5
100 112.2 102 7.7 8.1 12.1 6.1 5
105 117.2 107 7.7 8.1 12.1 6.1 6
110 122.2 112 7.7 8.1 12.1 6.1 6
115 127.2 117 7.7 8.1 12.1 6.1 6
120 132.2 122 7.7 8.1 12.1 6.1 6
125 137.2 127 7.7 8.1 12.1 6.1 6
130 142.2 132 7.7 8.1 12.1 6.1 6
135 147.2 137 7.7 8.1 12.1 6.1 6
140 156 142 11.0 11.5 15.5 8.0 6
145 161 147 11.0 11.5 15.5 8.0 6
150 166 152 11.0 11.5 15.5 8.0 6
155 171 157 11.0 11.5 15.5 8.0 6
160 176 162 11.0 11.5 15.5 8.0 6
170 186 172 11.0 11.5 15.5 8.0 6
175 191 177 11.0 11.5 15.5 8.0 6
180 196 182 11.0 11.5 15.5 8.0 6
190 206 192 11.0 11.5 15.5 8.0 6
200 216 202 11.0 11.5 15.5 8.0 6
210 226 212 11.0 11.5 15.5 8.0 7
220 236 222 11.0 11.5 15.5 8.0 7
230 246 232 11.0 11.5 15.5 8.0 7
240 256 242 11.0 11.5 15.5 8.0 7
245 261 247 11.0 11.5 15.5 8.0 7
250 266 252 11.0 11.5 15.5 8.0 7
260 276 262 11.0 11.5 15.5 8.0 7
265 281 267 11.0 11.5 15.5 8.0 7
280 296 282 11.0 11.5 15.5 8.0 7
290 306 292 11.0 11.5 15.5 8.0 7
300 316 302 11.0 11.5 15.5 8.0 7
310 326 312 11.0 11.5 15.5 8.0 7
320 336 322 11.0 11.5 15.5 8.0 7
330 346 332 11.0 11.5 15.5 8.0 7
335 351 337 11.0 11.5 15.5 8.0 7
340 356 342 11.0 11.5 15.5 8.0 7
350 366 372 11.0 11.5 15.5 8.0 7
355 371 357 11.0 11.5 15.5 8.0 7
360 376 362 11.0 11.5 15.5 8.0 7
370 386 372 11.0 11.5 15.5 8.0 7
375 391 377 11.0 11.5 15.5 8.0 7
380 396 382 11.0 11.5 15.5 8.0 7
390 406 392 11.0 11.5 15.5 8.0 7
400 424 402.5 14.8 15.5 19.5 12.0 7
410 434 412.5 14.8 15.5 19.5 12.0 8
420 444 422.5 14.8 15.5 19.5 12.0 8
430 454 432.5 14.8 15.5 19.5 12.0 8
440 464 442.5 14.8 15.5 19.5 12.0 8
445 469 447.5 14.8 15.5 19.5 12.0 8
450 474 452.5 14.8 15.5 19.5 12.0 8
460 484 462.5 14.8 15.5 19.5 12.0 8
465 489 467.5 14.8 15.5 19.5 12.0 8
470 494 472.5 14.8 15.5 19.5 12.0 8
475 499 477.5 14.8 15.5 19.5 12.0 8
480 504 482.5 14.8 15.5 19.5 12.0 8
495 519 497.5 14.8 15.5 19.5 12.0 8
500 524 502.5 14.8 15.5 19.5 12.0 8
510 534 512.5 14.8 15.5 19.5 12.0 9
520 544 522.5 14.8 15.5 19.5 12.0 9
525 549 527.5 14.8 15.5 19.5 12.0 9
530 554 532.5 14.8 15.5 19.5 12.0 9
540 564 542.5 14.8 15.5 19.5 12.0 9
560 584 562.5 14.8 15.5 19.5 12.0 9
570 594 572.5 14.8 15.5 19.5 12.0 9
585 609 587.5 14.8 15.5 19.5 12.0 9
590 614 592.5 14.8 15.5 19.5 12.0 9
600 624 602.5 14.8 15.5 19.5 12.0 9
620 644 622.5 14.8 15.5 19.5 12.0 10
635 659 637.5 14.8 15.5 19.5 12.0 10
675 702.3 677.5 17.2 18.0 22.0 13.7 10
690 717.3 692.5 17.2 18.0 22.0 13.7 10
745 772.3 747.5 17.2 18.0 22.0 13.7 11
760 787.3 762.5 17.2 18.0 22.0 13.7 11
800 827.3 802.5 17.2 18.0 22.0 13.7 11
815 842.3 817.5 17.2 18.0 22.0 13.7 12
900 927.3 902.5 17.2 18.0 22.0 13.7 12
910 937.3 912.5 17.2 18.0 22.0 13.7 13
920 947.3 922.5 17.2 18.0 22.0 13.7 13

Technical Specifications

 Advantages

 

  • Low friction
  • Free of stick-slip
  • High sliding speed
  • Wide range of temperature and chemicals depending on the elastomer material

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C

Sliding Speed :  ≤ 5.0 m/s

Media        :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material             :  NBR + PTFE-Bronze/ Carbon/ Graphite/ MoS2

O - Ring            :  NBR/FKM (FKM O-Ring should be used when temperature is over 100 °C)

Products