• |
  • |
  • |
d D H1 H
8 14 2 2.5
10 16.6 4 6
12 18 3 6
12 18.6 3 8
12 18.6 5 7
12 20.5 3.5 5.6
14 20.6 4 6
14 22 4 7
14 22 5 8
15 21 3.8 6
16 22.6 4 6
16 24 4 6
16 24 5 7
17 24 3.5 5
18 24.6 4 6
18 26 4 7
18 26 5 7
19 25 2 4
19 25 3 5
19 25 4 7
20 26 4 6
20 28 5 7
20 28 4.5 6
20 28.6 5.3 7
20 30 5 7
20 30 7 10
20 31 7 10
20 35 7 10
22 30 5 7
22 30.5 5.3 6.5
22 33 4 7
25 31 3.8 7
25 33 4.5 6
25 33 5 7
25 33 7 10
25 33.6 5.3 7
25 35 7 10
25 38 4 7
25.4 37 3 10
28 36 5 7
28 36 6 8
28 36.6 5.3 6.5
28 40 5 9
30 38 5 7
30 38 6 7
30 38.6 5.3 7
30 40 5 8
30 43 5 8
32 40 5 7
32 40.6 5.3 7
32 41 4.5 7
32 42 5 9
32 44.45 7 10
32 48 7 11
35 43 5 7
35 43.6 5.3 6.5
35 45 3.5 4
35 45 5 8
35 47 5 7
35 47 5.3 8.5
35 48 6 9
36 43.5 5 7
36 44 5 7
36 44.6 5.3 7
38 46 5 7
38.1 50.8 6 9
40 48 5 7
40 49.8 2 3.4
40 50 5 8
40 50 6 8
40 50 7 12
40 52 7 10
42 50 5 7
42 50.6 5 7
42 52 5 7
43 54 5.5 8.5
44.45 56 5 7
45 53 5 7
45 53 5 8
45 53.6 5.3 7
45 54 5 8
45 55 6 8
45 55.6 5 7
45 57 5.5 8
45 58 5 7
45 58 5 8
48 56 5 7
50 58 5 7
50 58 6.5 10
50 58.6 5.3 7
50 60 5 7
50 60 7 10
50 60 9 12
50 60.6 5 7
50 62 5 7
50 63 5 7
50 65 7 10
52 60 5 7
53 64 5.5 8
55 63 5 7
55 65 5 7
55 65.6 5.3 7
55 66 6 8
56 64 5 7
56 66 5 7
56 66.6 5.3 7
58 70 6 12
60 68 3.8 7
60 68 5 7
60 70 5 8
60 70 6 8
60 70 7 12
60 70.6 5.3 7
60 72 5.5 8
63 70 5 7
63 71 5 7
63 73 5 7
63 73 6 9
63 73 7 10
63 73.6 5.3 7
65 75 5 7
65 75 6 8
65 75.6 5.3 7
65 79 5.5 10
70 78 5 7
70 78 6 9
70 80 5 7
70 80 5.5 8.5
70 80.6 5.3 7
70 82 5.5 8.5
70 82 6.5 11.5
70 85 7 12
73 83 7 10
75 83.6 5 7
75 87 7 12
75 83.6 5 7
76 88 6 10
78 86 6.5 7.5
78 88 5 7
78 88 5 11
80 85 3 10
80 90 3 10
80 90 5 7
80 90 7 12
80 92.2 7.1 12
80 95 7 12
85 97 5.5 8
85 97 7 12
85 98 7.5 11.5
90 98 5 7
90 100 5 7
90 100 7 10
90 101 7 12
90 102 3 8
90 102 7 12
90 104 6 10
90 105 5 7
90 105 6 13
90 105 7 12
91 99 5 7
95 105 6 10
95 107 7 12
95 115 9.5 12
100 110 5 7
100 110 7 12
100 112 6 9
100 112 7 12
100 115 9.5 12
100 120 8 14
105 115 5 7
105 117 7 12
106 117 5.5 8
106 128 7 10
107 115 5 7
110 122 7 12
115 127 8 12
115 133 9 12
115.25 127.75 8 11.5
120 130 7 12
120 130 3 10
120 132 7 12
120 135 10 14
125 132 5 8
125 137.2 7 12
125 140 10 18
126 134 5 7
129 145 7 15
130 142 7 12
130 145 8.5 12.5
135 147 7 12
135 147 8 12
135 150 9.5 13
140 145 3 10
140 148.6 5.3 9
140 150 3 10
140 152.2 7 12
140 154 7 12
140 154 10 16
140 155 9.5 15
140 155.5 7 11
145 153 5 7
145 163 5 7
150 162.2 8 12
150 165 10 16
155 167.2 7 12
156 168 8 10
156 168 7 14
156 170 7 12
160 172 10 16
160 175 10 16
165 180 9.5 14
170 182 7.7 8
170 182.2 7.7 12
170 183 7 10
180 194 9 14
180 195 9 13
180 200 10 18
190 210 10 18
195 210 10 16
200 215 8 9.5
200 220 9 16
205 220 10 14
205 220 8 12
210 230 10 18
215 225 7 12
220 235 7 10
220 235 10 16
220 240 6.5 13.5
230 245 8 14
230 250 10 18
240 260 10 18
242 255 10 14
245 270 10 16
250 263 7 10
250 270 10 18
280 300 10 16
290 304 7 12
290 310 12.5 18
295 325 10 18
300 315 9 15
300 320 10 18
320 350 10 18
340 355 8.5 12
340 356 9 14
380 395 9.5 12.5
460 480 10.2 18
680 710 15 25

Technical Specifications

 Description & Advantages

 

  • Outstanding, sliding properties
  • Stick-slip-free, no sticking
  • Easy installation

 

Technical Data

 

Operating Conditions

Temperature         :  -35°C ~+ 100°C

Sliding Speed        :  ≤ 1.0 m/s

Media                    :  Hydraulic oils (Mineral oil-based)

 

Material

 

Material                 :  PU

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

Products