• |
  • |
  • |
G H T Tolerance
5.6 5.4 1.5 -0.03~-0.05
9.7 9.5 1.5 -0.03~-0.05
10 9.8 1.5 -0.03~-0.05
12.5 12.3 1.5 -0.03~-0.05
15 14.8 1.5 -0.03~-0.05
20 19.5 1.5 -0.03~-0.05
25 24.5 1.5 -0.03~-0.05
30 29.5 1.5 -0.03~-0.05
35 34.5 1.5 -0.03~-0.05
40 39.5 1.5 -0.03~-0.05
45 44.5 1.5 -0.03~-0.05
50 49.5 1.5 -0.03~-0.05
55 54.5 1.5 -0.03~-0.05
60 59.5 1.5 -0.03~-0.05
65 64.5 1.5 -0.03~-0.05
70 69.5 1.5 -0.03~-0.05
75 74.5 1.5 -0.03~-0.05
5.6 5.4 2 -0.03~-0.05
9.7 9.5 2 -0.03~-0.05
10 9.8 2 -0.03~-0.05
12.5 12.3 2 -0.03~-0.05
15 14.8 2 -0.03~-0.05
20 19.5 2 -0.03~-0.05
25 24.5 2 -0.03~-0.05
30 29.5 2 -0.03~-0.05
35 34.5 2 -0.03~-0.05
40 39.5 2 -0.03~-0.05
45 44.5 2 -0.03~-0.05
50 49.5 2 -0.03~-0.05
55 54.5 2 -0.03~-0.05
60 59.5 2 -0.03~-0.05
65 64.5 2 -0.03~-0.05
70 69.5 2 -0.03~-0.05
75 74.5 2 -0.03~-0.05
5.6 5.4 2.5 -0.03~-0.05
9.7 9.5 2.5 -0.03~-0.05
10 9.8 2.5 -0.03~-0.05
12.5 12.3 2.5 -0.03~-0.05
15 14.8 2.5 -0.03~-0.05
20 19.5 2.5 -0.03~-0.05
25 24.5 2.5 -0.03~-0.05
30 29.5 2.5 -0.03~-0.05
35 34.5 2.5 -0.03~-0.05
40 39.5 2.5 -0.03~-0.05
45 44.5 2.5 -0.03~-0.05
50 49.5 2.5 -0.03~-0.05
55 54.5 2.5 -0.03~-0.05
60 59.5 2.5 -0.03~-0.05
65 64.5 2.5 -0.03~-0.05
70 69.5 2.5 -0.03~-0.05
75 74.5 2.5 -0.03~-0.05
5.6 5.4 3 -0.03~-0.05
9.7 9.5 3 -0.03~-0.05
10 9.8 3 -0.03~-0.05
12.5 12.3 3 -0.03~-0.05
15 14.8 3 -0.03~-0.05
20 19.5 3 -0.03~-0.05
25 24.5 3 -0.03~-0.05
30 29.5 3 -0.03~-0.05
35 34.5 3 -0.03~-0.05
40 39.5 3 -0.03~-0.05
45 44.5 3 -0.03~-0.05
50 49.5 3 -0.03~-0.05
55 54.5 3 -0.03~-0.05
60 59.5 3 -0.03~-0.05
65 64.5 3 -0.03~-0.05
70 69.5 3 -0.03~-0.05
75 74.5 3 -0.03~-0.05
5.6 5.4 3.17 -0.03~-0.05
9.7 9.5 3.17 -0.03~-0.05
10 9.8 3.17 -0.03~-0.05
12.5 12.3 3.17 -0.03~-0.05
15 14.8 3.17 -0.03~-0.05
20 19.5 3.17 -0.03~-0.05
25 24.5 3.17 -0.03~-0.05
30 29.5 3.17 -0.03~-0.05
35 34.5 3.17 -0.03~-0.05
40 39.5 3.17 -0.03~-0.05
45 44.5 3.17 -0.03~-0.05
50 49.5 3.17 -0.03~-0.05
55 54.5 3.17 -0.03~-0.05
60 59.5 3.17 -0.03~-0.05
65 64.5 3.17 -0.03~-0.05
70 69.5 3.17 -0.03~-0.05
75 74.5 3.17 -0.03~-0.05
5.6 5.4 3.3 -0.03~-0.05
9.7 9.5 3.3 -0.03~-0.05
10 9.8 3.3 -0.03~-0.05
12.5 12.3 3.3 -0.03~-0.05
15 14.8 3.3 -0.03~-0.05
20 19.5 3.3 -0.03~-0.05
25 24.5 3.3 -0.03~-0.05
30 29.5 3.3 -0.03~-0.05
35 34.5 3.3 -0.03~-0.05
40 39.5 3.3 -0.03~-0.05
45 44.5 3.3 -0.03~-0.05
50 49.5 3.3 -0.03~-0.05
55 54.5 3.3 -0.03~-0.05
60 59.5 3.3 -0.03~-0.05
65 64.5 3.3 -0.03~-0.05
70 69.5 3.3 -0.03~-0.05
75 74.5 3.3 -0.03~-0.05
5.6 5.4 3.5 -0.03~-0.05
9.7 9.5 3.5 -0.03~-0.05
10 9.8 3.5 -0.03~-0.05
12.5 12.3 3.5 -0.03~-0.05
15 14.8 3.5 -0.03~-0.05
20 19.5 3.5 -0.03~-0.05
25 24.5 3.5 -0.03~-0.05
30 29.5 3.5 -0.03~-0.05
35 34.5 3.5 -0.03~-0.05
40 39.5 3.5 -0.03~-0.05
45 44.5 3.5 -0.03~-0.05
50 49.5 3.5 -0.03~-0.05
55 54.5 3.5 -0.03~-0.05
60 59.5 3.5 -0.03~-0.05
65 64.5 3.5 -0.03~-0.05
70 69.5 3.5 -0.03~-0.05
75 74.5 3.5 -0.03~-0.05
5.6 5.4 4 -0.03~-0.05
9.7 9.5 4 -0.03~-0.05
10 9.8 4 -0.03~-0.05
12.5 12.3 4 -0.03~-0.05
15 14.8 4 -0.03~-0.05
20 19.5 4 -0.03~-0.05
25 24.5 4 -0.03~-0.05
30 29.5 4 -0.03~-0.05
35 34.5 4 -0.03~-0.05
40 39.5 4 -0.03~-0.05
45 44.5 4 -0.03~-0.05
50 49.5 4 -0.03~-0.05
55 54.5 4 -0.03~-0.05
60 59.5 4 -0.03~-0.05
65 64.5 4 -0.03~-0.05
70 69.5 4 -0.03~-0.05
75 74.5 4 -0.03~-0.05
5.6 5.4 4.5 -0.03~-0.05
9.7 9.5 4.5 -0.03~-0.05
10 9.8 4.5 -0.03~-0.05
12.5 12.3 4.5 -0.03~-0.05
15 14.8 4.5 -0.03~-0.05
20 19.5 4.5 -0.03~-0.05
25 24.5 4.5 -0.03~-0.05
30 29.5 4.5 -0.03~-0.05
35 34.5 4.5 -0.03~-0.05
40 39.5 4.5 -0.03~-0.05
45 44.5 4.5 -0.03~-0.05
50 49.5 4.5 -0.03~-0.05
55 54.5 4.5 -0.03~-0.05
60 59.5 4.5 -0.03~-0.05
65 64.5 4.5 -0.03~-0.05
70 69.5 4.5 -0.03~-0.05
75 74.5 4.5 -0.03~-0.05
5.6 5.4 5 -0.03~-0.05
9.7 9.5 5 -0.03~-0.05
10 9.8 5 -0.03~-0.05
12.5 12.3 5 -0.03~-0.05
15 14.8 5 -0.03~-0.05
20 19.5 5 -0.03~-0.05
25 24.5 5 -0.03~-0.05
30 29.5 5 -0.03~-0.05
35 34.5 5 -0.03~-0.05
40 39.5 5 -0.03~-0.05
45 44.5 5 -0.03~-0.05
50 49.5 5 -0.03~-0.05
55 54.5 5 -0.03~-0.05
60 59.5 5 -0.03~-0.05
65 64.5 5 -0.03~-0.05
70 69.5 5 -0.03~-0.05
75 74.5 5 -0.03~-0.05
5.6 5.4 5.5 -0.03~-0.05
9.7 9.5 5.5 -0.03~-0.05
10 9.8 5.5 -0.03~-0.05
12.5 12.3 5.5 -0.03~-0.05
15 14.8 5.5 -0.03~-0.05
20 19.5 5.5 -0.03~-0.05
25 24.5 5.5 -0.03~-0.05
30 29.5 5.5 -0.03~-0.05
35 34.5 5.5 -0.03~-0.05
40 39.5 5.5 -0.03~-0.05
45 44.5 5.5 -0.03~-0.05
50 49.5 5.5 -0.03~-0.05
55 54.5 5.5 -0.03~-0.05
60 59.5 5.5 -0.03~-0.05
65 64.5 5.5 -0.03~-0.05
70 69.5 5.5 -0.03~-0.05
75 74.5 5.5 -0.03~-0.05
5.6 5.4 6 -0.03~-0.05
9.7 9.5 6 -0.03~-0.05
10 9.8 6 -0.03~-0.05
12.5 12.3 6 -0.03~-0.05
15 14.8 6 -0.03~-0.05
20 19.5 6 -0.03~-0.05
25 24.5 6 -0.03~-0.05
30 29.5 6 -0.03~-0.05
35 34.5 6 -0.03~-0.05
40 39.5 6 -0.03~-0.05
45 44.5 6 -0.03~-0.05
50 49.5 6 -0.03~-0.05
55 54.5 6 -0.03~-0.05
60 59.5 6 -0.03~-0.05
65 64.5 6 -0.03~-0.05
70 69.5 6 -0.03~-0.05
75 74.5 6 -0.03~-0.05
       
D d H Tolerance
22 18 9.8 -0.03~-0.05
25 20 6.3 -0.03~-0.05
25 22 5.6 -0.03~-0.05
28 25 4 -0.03~-0.05
30 25 6.3 -0.03~-0.05
30 25 9.7 -0.03~-0.05
31 26 5.6 -0.03~-0.05
33 28 6.3 -0.03~-0.05
33 30 5.6 -0.03~-0.05
35 28 8 -0.03~-0.05
35 30 5.6 -0.03~-0.05
35 30 9.7 -0.03~-0.05
35 30 14.8 -0.03~-0.05
37 32 12.7 -0.03~-0.05
37 32 6.3 -0.03~-0.05
37 32 9.7 -0.03~-0.05
38 35 9.7 -0.03~-0.05
39 35 8 -0.03~-0.05
40 35 5.6 -0.03~-0.05
40 35 6.3 -0.03~-0.05
40 35 9.7 -0.03~-0.05
41 36 6.3 -0.03~-0.05
41 36 9.7 -0.03~-0.05
41 36 14.8 -0.03~-0.05
42 35 9.7 -0.03~-0.05
43 35 7.6 -0.03~-0.05
43 38 5.6 -0.03~-0.05
44 39 9.7 -0.03~-0.05
44 40 6.3 -0.03~-0.05
44 40 8.6 -0.03~-0.05
45 40 5.6 -0.03~-0.05
45 40 9.7 -0.03~-0.05
45 40 14.8 -0.03~-0.05
45 41 12 -0.03~-0.05
50 44 9.7 -0.03~-0.05
50 45 15 -0.03~-0.05
50 45 5.7 -0.03~-0.05
50 45 9.5 -0.03~-0.05
50 45 9.7 -0.03~-0.05
50 45 14.8 -0.03~-0.05
50 46 9.7 -0.03~-0.05
51 45 20 -0.03~-0.05
54 50 10 -0.03~-0.05
55 50 9.7 -0.03~-0.05
55 50 15 -0.03~-0.05
55 50 20 -0.03~-0.05
55 50 5.6 -0.03~-0.05
55 50 9.7 -0.03~-0.05
55 51 10 -0.03~-0.05
56 50 29.3 -0.03~-0.05
57 52 9.7 -0.03~-0.05
60 54 9.7 -0.03~-0.05
60 55 15 -0.03~-0.05
60 55 5.6 -0.03~-0.05
60 55 8.1 -0.03~-0.05
60 55 9.7 -0.03~-0.05
60 56 10 -0.03~-0.05
61 55 12.7 -0.03~-0.05
61 56 9.7 -0.03~-0.05
61 56 14.8 -0.03~-0.05
62 56 25 -0.03~-0.05
63 58 5.6 -0.03~-0.05
63 58 8.1 -0.03~-0.05
63 58 9.7 -0.03~-0.05
64 59 5.6 -0.03~-0.05
65 60 14.8 -0.03~-0.05
65 60 20 -0.03~-0.05
65 60 25 -0.03~-0.05
65 60 9.7 -0.03~-0.05
68 63 5.6 -0.03~-0.05
68 63 9.7 -0.03~-0.05
68 63 14.8 -0.03~-0.05
69 63 12.7 -0.03~-0.05
69.85 63.5 6.35 -0.03~-0.05
70 62 11.8 -0.03~-0.05
70 64 12.7 -0.03~-0.05
70 64 15.8 -0.03~-0.05
70 64 20 -0.03~-0.05
70 65 15 -0.03~-0.05
70 65 20 -0.03~-0.05
70 65 9.7 -0.03~-0.05
70 66 9.7 -0.03~-0.05
72 67 9.8 -0.03~-0.05
73 68 5.6 -0.03~-0.05
75 70 19.6 -0.03~-0.05
75 70 9.5 -0.03~-0.05
95 70 9.7 -0.03~-0.05
75 70 14.8 -0.03~-0.05
76 70 12.7 -0.03~-0.05
80 74 12.7 -0.03~-0.05
80 75 20 -0.03~-0.05
80 75 25 -0.03~-0.05
80 75 9.7 -0.03~-0.05
80 75 14.8 -0.03~-0.05
81 75 20 -0.03~-0.05
84 79 5.6 -0.03~-0.05
84 80 15 -0.03~-0.05
85 79 20 -0.03~-0.05
85 80 15 -0.03~-0.05
85 80 20 -0.03~-0.05
85 80 5.6 -0.03~-0.05
85 80 9.7 -0.03~-0.05
85 81 15 -0.03~-0.05
85.6 79.6 19.7 -0.03~-0.05
86 80 30 -0.03~-0.05
90 82 25 -0.03~-0.05
90 84 12.8 -0.03~-0.05
90 84 14.8 -0.03~-0.05
90 84 20 -0.03~-0.05
90 84 24.8 -0.03~-0.05
90 85 24.8 -0.03~-0.05
90 85 40 -0.03~-0.05
90 85 9.7 -0.03~-0.05
90 85 14.8 -0.03~-0.05
90 86 15 -0.03~-0.05
91 85 15 -0.03~-0.05
95 89 30 -0.03~-0.05
95 90 9.7 -0.03~-0.05
95 90 15 -0.03~-0.05
95 90 25 -0.03~-0.05
95 90 40 -0.03~-0.05
96 90 40 -0.03~-0.05
100 94 25 -0.03~-0.05
100 94 35 -0.03~-0.05
100 95 15 -0.03~-0.05
100 95 9.7 -0.03~-0.05
100 95 9.8 -0.03~-0.05
100 96 9.7 -0.03~-0.05
103 95 25 -0.03~-0.05
105 100 9.7 -0.03~-0.05
105 100 15 -0.03~-0.05
110 104 9.1 -0.03~-0.05
110 104 25 -0.03~-0.05
110 105 15 -0.03~-0.05
110 105 9.7 -0.03~-0.05
115 109 15 -0.03~-0.05
115 110 15 -0.03~-0.05
115 110 25 -0.03~-0.05
115 110 9.7 -0.03~-0.05
120 114 15 -0.03~-0.05
120 114 20 -0.03~-0.05
120 114 30 -0.03~-0.05
120 114 40 -0.03~-0.05
120 115 15 -0.03~-0.05
120 115 9.7 -0.03~-0.05
125 119 15 -0.03~-0.05
125 119 19.7 -0.03~-0.05
125 119 20 -0.03~-0.05
125 119 30 -0.03~-0.05
125 119 40 -0.03~-0.05
125 120 14.8 -0.03~-0.05
125 120 24.8 -0.03~-0.05
125 120 9.7 -0.03~-0.05
128 120 35 -0.03~-0.05
130 123 10 -0.03~-0.05
130 123 15 -0.03~-0.05
130 125 25 -0.03~-0.05
130 125 14.8 -0.03~-0.05
130 125 9.7 -0.03~-0.05
135 130 15 -0.03~-0.05
139 133 20 -0.03~-0.05
140 134 20 -0.03~-0.05
140 135 15 -0.03~-0.05
140 135 9.7 -0.03~-0.05
145 140 15 -0.03~-0.05
145 140 25 -0.03~-0.05
145 140 9.7 -0.03~-0.05
150 143 35 -0.03~-0.05
150 144 39.7 -0.03~-0.05
150 145 15 -0.03~-0.05
150 145 9.7 -0.03~-0.05
155 150 15 -0.03~-0.05
160 154 19.7 -0.03~-0.05
160 154 30 -0.03~-0.05
160 154 50 -0.03~-0.05
160 155 15 -0.03~-0.05
165 160 14.8 -0.03~-0.05
170 162 24.9 -0.03~-0.05
170 165 15 -0.03~-0.05
170 165 9.7 -0.03~-0.05
175 170 15 -0.03~-0.05
175 170 25 -0.03~-0.05
180 175 15 -0.03~-0.05
185 180 25 -0.03~-0.05
186 180 15 -0.03~-0.05
186 180 25 -0.03~-0.05
188 180 30 -0.03~-0.05
194 200 19.2 -0.03~-0.05
195 190 24.8 -0.03~-0.05
200 188 22.5 -0.03~-0.05
200 194 30 -0.03~-0.05
200 195 15 -0.03~-0.05
220 215 24.8 -0.03~-0.05
250 241 34 -0.03~-0.05

Technical Specifications

Description & Advantages

 

NS - 242 Guiding element are available in 3 forms: guide ring, spriral lengths, guide strip flat coils. All are the different forms developed as per customer requirement. These fabric reinforced guiding elements are designed for both rod & piston application to be used at heavy duty hydraulic & pneumatic systems. Extremely effective, hard wearing and easy to use bearing material, manufactured to very tight tolerances and providing bearing solutions for reciprocating, oscillating and slow rotary movement applications, NS - 242 bearing strip is used in many of today’s most arduous hydraulic application around the world. Commonly fitted in reciprocating cylinders as rod and piston bearings, NS - 242 is capable of withstanding extreme side-loads preventing metal to metal contact. The material’s design incorporates micro indentations on the bearing strip’s surface to trap fluid and provide built in lubrication to the bearing. The 242 bearing strip is manufactured by a typical process for which patent is all ready applied, using a woven fabric reinforced polyester resin material and is proven to be compatible with a wide range of fluids, including mineral oils, water based fluids and phosphate esters, to produce a rectangular section strip which is available in a wide range of inch and metric sizes including cross sections specified in ISO 10766.

  • High compressive strength material
  • Internally lubricated
  • Offers high bearing load capacity over a broad range of temperatures
  • Manufactured to very tight tolerances
  • Compatible with wide range of fluids including water based fluids and phosphate esters

 

Technical Data

 

Operating Conditions

 

Temperature                       :  -40°C ~+ 120°C

Sliding Speed                             :  1.0 m/s

Media                             :  Hydraulic oils, Air, Water      

 

Technical  Information

 

Coefficient of Friction (µ)        :  0.10

Hardness   (HRM)                    :  100

Composition                             :  Fabric Reinforced Composite with  PTFE  micro powder addition

Color                                         :  Novelty Pinkish  Red

Products