• |
  • |
  • |
d a (Static) a (Dynamic) G S
4.48 1.4 1.5 2 0.05
5.28 1.4 1.5 2 0.05
6.07 1.4 1.5 2 0.05
7.66 1.4 1.5 2 0.05
8.2 1.4 1.5 2 0.05
9.25 1.4 1.5 2 0.05
10.78 2.25 2.3 3 0.08
12.37 2.25 2.3 3 0.08
12.42 1.4 1.5 2 0.05
13.95 2.25 2.3 3 0.08
14 1.4 1.5 2 0.05
15.47 3.1 3.2 4 0.08
15.54 2.25 2.3 3 0.08
15.6 1.4 1.5 2 0.05
17.17 1.4 1.5 2 0.05
18.64 3.1 3.2 4 0.08
18.72 2.25 2.3 3 0.08
18.77 1.4 1.5 2 0.05
20.22 3.1 3.2 4 0.08
20.29 2.25 2.3 3 0.08
20.35 1.4 1.5 2 0.05
21.89 2.25 2.3 3 0.08
21.95 1.4 1.5 2 0.05
23.4 3.1 3.2 4 0.08
23.52 1.4 1.5 2 0.05
24.99 3.1 3.2 4 0.08
25.12 1.4 1.5 2 0.05
26.58 3.1 3.2 4 0.08
26.7 1.4 1.5 2 0.05
28.17 3.1 3.2 4 0.08
29.75 3.1 3.2 4 0.08
29.87 1.4 1.5 2 0.05
32.92 3.1 3.2 4 0.08
34.52 3.1 3.2 4 0.08
34.65 1.4 1.5 2 0.05
36.1 3.1 3.2 4 0.08
37.47 4.75 4.9 6 0.1
37.69 3.1 3.2 4 0.08
37.82 1.4 1.5 2 0.05
40.65 4.75 4.9 6 0.1
40.87 3.1 3.2 4 0.08
44.17 1.4 1.5 2 0.05
47.35 1.4 1.5 2 0.05
50.16 4.75 4.9 6 0.1
50.52 1.4 1.5 2 0.05
53.34 4.75 4.9 6 0.1
53.7 1.4 1.5 2 0.05
56.87 1.4 1.5 2 0.05
59.7 4.75 4.9 6 0.1
60.05 1.4 1.5 2 0.05
63.22 1.4 1.5 2 0.05
66.27 3.1 3.2 4 0.08
69.22 4.75 4.9 6 0.1
69.57 1.4 1.5 2 0.05
71.12 2.25 2.3 3 0.08
72.62 3.1 3.2 4 0.08
72.75 1.4 1.5 2 0.05
75.57 4.75 4.9 6 0.1
75.87 2.25 2.3 3 0.08
75.92 1.4 1.5 2 0.05
78.74 4.75 4.9 6 0.1
82.22 2.25 2.3 3 0.08
82.27 1.4 1.5 2 0.05
88.57 2.25 2.3 3 0.08
88.62 1.4 1.5 2 0.05
91.44 4.75 4.9 6 0.1
92.92 2.25 2.3 3 0.08
94.97 1.4 1.5 2 0.05
100.97 4.75 4.9 6 0.1
101.27 2.25 2.3 3 0.08
101.32 1.4 1.5 2 0.05
107.62 2.25 2.3 3 0.08
107.62 1.4 1.5 2 0.05
110.49 4.75 4.9 6 0.1
113.67 4.75 4.9 6 0.1
113.97 2.25 2.3 3 0.08
114.02 1.4 1.5 2 0.05
120.02 4.75 4.9 6 0.1
120.02 6.2 6.4 8 0.1
120.25 3.1 3.2 4 0.08
120.32 2.25 2.3 3 0.08
120.37 1.4 1.5 2 0.05
123.42 3.1 3.2 4 0.08
126.37 6.2 6.4 8 0.1
126.6 3.1 3.2 4 0.08
126.67 2.25 2.3 3 0.08
132.94 3.1 3.2 4 0.08
135.9 6.2 6.4 8 0.1
139.37 2.25 2.3 3 0.08
145.42 6.2 6.4 8 0.1
145.72 2.25 2.3 3 0.08
158.12 4.75 4.9 6 0.1
158.12 6.2 6.4 8 0.1
158.42 2.25 2.3 3 0.08
171.05 3.1 3.2 4 0.08
171.11 2.25 2.3 3 0.08
177.47 2.25 2.3 3 0.08
190.17 2.25 2.3 3 0.08
196.22 6.2 6.4 8 0.1
196.52 2.25 2.3 3 0.08
202.87 2.25 2.3 3 0.08
215.27 6.2 6.4 8 0.1
262.57 2.25 2.3 3 0.08
221.92 2.25 2.3 3 0.08
234.54 3.1 3.2 4 0.08
234.62 2.25 2.3 3 0.08
266.3 3.1 3.2 4 0.08
278.99 3.1 3.2 4 0.08
291.7 3.1 3.2 4 0.08
329.8 3.1 3.2 4 0.08
355.2 3.1 3.2 4 0.08

Technical Specifications

Advantages

 

  • Can be used both for reciprocating and rotating hydraulic applications
  • Low friction compared to o-rings
  • No tool parting line on the dynamic surface
  • No twisting in the groove
  • Both for rod and piston application
  • Economical sealing solution at low pressures

 

               

Technical Data

 

Operating Conditions

 

Temperature  :  -30°C ~+ 100°C

Sliding Speed :  ≤ 0.5 m/s

Media        :  Hydraulic oils (Mineral oil-based)      

 

Material

 

Material             :  NBR

Hardness     :  70 Shore A

Color         :  Black

Products