• |
  • |
  • |
D d G C
16 8 6.3 6
17 9 6.3 6
19 9 8.8 6
16 10 6.6 6
18 10 6.3 6
18 10 8.8 6
20 10 8.3 6
20 10 8.8 6
19.2 11.2 5.5 6
18 12 6.6 6
19 12 5.1 6
20 12 5.5 6
20 12 7 6
22 12 6.6 6
22 12 8 6
22 12 8.8 6
22.5 12.5 8.8 6
19 13 4.4 6
21 14 5.1 6
22 14 5.5 6
24 14 6.1 6
24 14 8.8 6
22 15 5.5 6
25 15 8.8 6
22 16 4.4 6
24 16 5.5 6
26 16 8.8 6
25 17 11 6
25 18 5.1 6
26 18 5.5 6
28 18 8.8 6
26 20 5.5 6
27 20 6.6 6
28 20 5.5 6
28 20 6.3 6
28 20 7.9 6
30 20 6.6 6
30 20 7.9 6
30 20 8.8 6
32 20 6.6 7
32 20 8.8 7
35 20 11 8.5
35 20 3.2 8.5
40 20 3.2 11
29 22 5.1 6
30 22 5.5 6
30 22 6.3 6
30 22 6.6 6
30 22 7.7 6
30 22 8.8 6
32 22 6.6 6
32 22 8 6
32 22 8.8 6
35 22 8.8 7.5
35 22 11 7.5
40 22 3.2 11
30 22.4 5.5 6
32.4 22.4 8.8 6
31.5 23.5 5.5 6
33 25 5.5 6
33 25 6.1 6
33 25 6.3 6
33 25 8.8 6
33 25 11 6
35 25 8 6
35 25 8.1 6
35 25 11 6
38 25 8.8 7.5
38 25 11 7.5
40 25 11 8.5
35 28 5.5 6
36 28 5.8 6
36 28 8.8 6
37 28 8.6 6
38 28 8 6
38 28 8.8 6
38 28 11 6
40 28 6.6 7
40 28 11 7
43 28 11.2 8.5
48 28 13.2 11
37 30 6.6 6
38 30 6.3 6
38 30 6.9 6
38 30 8.8 6
40 30 6.6 6
40 30 7.2 6
40 30 8 6
40 30 11 6
42 30 9.9 7
42 30 11 7
45 30 9.9 8.5
45 30 11 8.5
50 30 11 11
41.5 31.5 6.6 6
40 32 6.3 6
40 32 8.3 6
40 32 8.8 6
42 32 8 6
42 32 11 6
44 32 6.1 7
44 32 6.9 7
45 32 11 7.5
47 32 11 8.5
48 32 11 8.5
40 33 8.8 6
43 33 11 6
43 35 7 6
43 35 8.8 6
45 35 6.6 6
45 35 8 6
45 35 8.8 6
45 35 11 6
50 35 9.9 8.5
50 35 11 8.5
50 35 2.5 8.5
51 35 11 8.5
55 35 11 11
45 35.5 6.6 6
44 36 5.8 6
44 36 6.6 6
44 36 8.8 6
46 36 8.8 6
46 36 11 6
52 36 11 8.5
47 37 8.8 6
47 37 5.5 6
48 40 5.5 6
48 40 6.6 6
48 40 8.8 6
50 40 6.6 6
50 40 7.2 6
50 40 8 6
50 40 8.8 6
50 40 11 6
53 40 8.8 7.5
55 40 9.9 8.5
55 40 11 8.5
56 40 11 8.5
60 40 13.2 11
50.7 41.7 7.8 6
55 42 7.7 7.5
53 45 5.8 6
53 45 8.8 6
55 45 6.6 6
55 45 8 6
55 45 11 6
56 45 7.7 7
60 45 9.9 8.5
60 45 11 8.5
60 45 12.7 8.5
63 45 13.2 11
65 45 13.2 11
70 45 16.5 13
63 48 11.2 8.5
68 48 13.2 11
58 50 8.8 6
60 50 6.6 6
60 50 8 6
60 50 8.8 6
60 50 11 6
60 50 13.2 6
63 50 8.8 7.5
63 50 11 7.5
65 50 9.9 8.5
65 50 11 8.5
65 50 12.5 8.5
70 50 11 11
70 50 13.2 11
63 53 6.6 6
63 53 11 6
65 55 6.6 6
65 55 11 6
65 55 13.2 6
68 55 11 7.5
70 55 9.9 8.5
70 55 13.2 8.5
75 55 13.2 11
80 55 6.5 13
64 56 8.8 6
66 56 6.6 6
66 56 11 6
71 56 2.5 8.5
70 57 9.9 7.5
68 60 8.8 6
70 60 6.6 6
70 60 8.8 6
70 60 9.9 6
70 60 11 6
70 60 13.2 6
71 60 7.7 7
73 60 11 7.5
75 60 9.9 8.5
75 60 11 8.5
75 60 12.1 8.5
80 60 13.2 11
80 60 16 11
72 62 13.2 6
71 63 8.8 6
73 63 6.6 6
73 63 13.2 6
75 63 9.6 7
78 63 9.9 8.5
78 63 11 8.5
78 63 11.7 8.5
83 63 13.2 11
83 63 16.5 11
80 64 13.2 8.5
73 65 8.8 6
75 65 6.6 6
75 65 8.8 6
75 65 11 6
75 65 13.2 6
78 65 11 7.5
80 65 9.9 8.5
80 65 11 8.5
80 65 13.2 8.5
85 65 13.2 11
77 67 6.6 6
78 70 8.8 6
80 70 6.6 6
80 70 11 6
80 70 13.2 6
83 70 11 7.5
85 70 9.9 8.5
85 70 11 8.5
85 70 12.5 8.5
85 70 13.2 8.5
90 70 13.2 11
90 70 16.5 11
80 71 6.6 6
80 71 7.2 6
82 72 8.8 6
87 72 9.9 8.5
83 75 6.6 6
85 75 6.6 6
85 75 8.8 6
85 75 11 6
85 75 13.2 6
88 75 11 7.5
90 75 6.6 8.5
90 75 9.9 8.5
90 75 11 8.5
90 75 12.1 8.5
90 75 12.5 8.5
90 75 13.2 8.5
95 75 13.2 11
100 75 16.5 13
90 78 12.1 7
88 80 8.8 6
90 80 6.6 6
90 80 8.8 6
90 80 11 6
90 80 13.2 6
92 80 10.5 7
93 80 11 7.5
95 80 9.9 8.5
95 80 11 8.5
95 80 12.1 8.5
95 80 12.5 8.5
100 80 13.2 11
100 80 16 11
100 80 16.5 11
92 82 11 6
98 84 13.2 8.5
95 85 6.6 6
100 85 9.9 8.5
100 85 11 8.5
100 85 13.2 8.5
105 85 13.2 11
110 87 11 13
102 88 11.6 8.5
98 90 8.8 6
100 90 6.6 6
100 90 7.7 6
105 90 9.9 8.5
105 90 11 8.5
105 90 12.5 8.5
105 90 13.2 8.5
110 90 13.2 11
110 90 16 11
102 92 11 6
105 95 6.6 6
110 95 9.9 8.5
110 95 11 8.5
110 95 13.2 8.5
115 95 13.2 11
105 97 14.3 6
110 98 17.6 7
108 100 8.8 6
115 100 9.9 8.5
115 100 11 8.5
115 100 13.2 8.5
120 100 13.2 11
120 100 16 11
125 100 13.6 13
125 100 16.5 13
120 105 9.9 8.5
120 105 11 8.5
125 105 12.5 11
125 105 13.2 11
125 105 16.5 11
125 109 11.6 8.5
125 110 9.9 8.5
125 110 10.1 8.5
125 110 11 8.5
125 110 13.2 8.5
130 110 11 11
130 110 13.2 11
130 110 16 11
130 110 16.5 11
135 110 19.8 13
125 112 7.7 7.5
130 115 9.4 8.5
130 115 9.9 8.5
135 115 13.2 11
140 115 19.8 13
133 118 9.9 8.5
130 120 16.5 6
135 120 9.9 8.5
140 120 11 11
140 120 13.2 11
140 120 16 11
140 120 16.5 11
140 125 9.9 8.5
140 125 16.5 8.5
145 125 16 11
145 125 16.5 11
150 125 19.8 13
145 130 9.9 8.5
150 130 13.2 11
150 130 14.3 11
150 130 16.5 11
150 130 17.6 11
160 130 18.7 14
150 135 9.9 8.5
155 135 16.5 11
150 136 9.9 8.5
155 140 9.9 8.5
160 140 13.2 11
160 140 15.4 11
160 140 16 11
160 140 16.5 11
160 145 7.7 8.5
160 145 9.9 8.5
160 150 8.8 6
165 150 9.9 8.5
170 150 16.5 11
170 150 17.6 11
180 150 19.8 14
180 155 16.5 13
180 155 17.6 13
175 160 9.9 8.5
180 160 16.5 11
185 160 17.6 13
185 160 19.8 13
190 160 25 14
180 165 10.5 8.5
190 165 17.6 13
190 170 16.5 11
195 170 17.6 13
200 170 16.5 14
185 175 12.5 6
200 175 16.5 13
200 175 19.8 13
200 180 13.8 11
205 180 16.5 13
205 180 17.6 13
210 190 13.2 11
210 190 16.5 11
215 190 16.5 13
215 190 17.6 13
224 199 17.6 13
220 200 13.8 11
220 200 16.5 11
225 200 16.5 13
225 200 17.6 13
235 205 19.8 14

Technical Specifications

Advantages

 

  • High sealing performance under low pressure.
  • Not suitable for sealing singly.
  • Easy installation.

 

Technical Data

 

Operating Conditions

Pressure                 :  500 bar

Temperature         :  -35°C ~ + 100°C

Sliding Speed        :  ≤ 0.5 m/s

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material                 :  PU + NBR

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

Quad - Ring          :  NBR/FKM (FKM Quad-Ring should be used when temperature is over 100 °C)

Products