• |
  • |
  • |
d D H
3 5.9 2.4
4 6.9 2.4
5 7.9 2.4
6 8.9 2.4
8 10.9 2.4
10 14.5 3.6
12 16.5 3.6
14 18.5 3.6
15 19.5 3.6
16 20.5 3.6
18 22.5 3.6
20 26.2 4.8
22 28.2 4.8
25 31.2 4.8
28 34.2 4.8
30 36.2 4.8
32 38.2 4.8
35 41.2 4.8
36 42.2 4.8
40 49.4 7.1
42 51.4 7.1
45 54.4 7.1
48 57.4 7.1
50 59.4 7.1
52 61.4 7.1
55 64.4 7.1
56 65.4 7.1
60 69.4 7.1
63 72.4 7.1
65 74.4 7.1
70 79.4 7.1
75 84.4 7.1
80 89.4 7.1
85 94.4 7.1
90 99.4 7.1
95 104.4 7.1
100 109.4 7.1
105 114.4 7.1
110 119.4 7.1
115 124.4 7.1
120 132.2 9.5
125 137.2 9.5
130 142.2 9.5
135 147.2 9.5
140 152.2 9.5
150 162.2 9.5
160 172.2 9.5
170 182.2 9.5
180 192.2 9.5
190 202.2 9.5
200 212.2 9.5
210 222.2 9.5
220 232.2 9.5
230 242.2 9.5
240 252.2 9.5
250 262.2 9.5
280 292.2 9.5
300 312.2 9.5
320 332.2 9.5
350 362.2 9.5
360 372.2 9.5
400 412.2 9.5

Technical Specifications

Description & Advantages

 

 

NS - 209 Spring energized seal is a two piece single acting rod seal which consists of a PTFE U-ring with metal spring as a tension component

  • Superior static and dynamic sealing effect by the metal spring
  • Low friction,free of stick-slip
  • Low static and dynamic friction values
  • High resistance to chemicals and temperature changes
  • High sliding speed
  • Good dry running conditions
  • Long service life
  • Can be sterilized

APPLICATION

Hydraulic and pneumatic cylinders, hot water valves. pumps, hot steam valves, food processing, chemical & medical technology

 

 

  

 

Technical Data

 

Operating Conditions

 

Temperature  :  -30°C ~+ 120°C

Pressure      :  350 bar

Sliding Speed :  ≤ 15 m/s

  

Material

 

Material             :  PTFE -  BRONZE /CARBON /GRAPHITE / MoS2 + Special Metal/Alloy Springs

Products