• |
  • |
  • |
D d H G C
14 11 2.14 2.6 2.5
16 13 2.15 2.6 2.5
17 14 2.89 3.5 2.5
19 16 2.89 3.5 2.5
20 16.2 2.72 3.2 2.5
23 18.8 4.37 5 2.5
26 21.4 3.39 3.9 2.5
30 25.4 3.39 3.9 2.5
32 27.4 3.4 3.9 2.5
32 28 2.91 3.4 2.5
33 29.2 2.73 3.2 2.5
40 33.5 4.3 4.8 3
40 32.8 2.8 3.4 3.5
40 36 2.92 3.4 2.5
41 37 2.92 3.4 2.5
42.5 37.5 3.21 3.7 3
45 39.5 3.9 4.5 3
50 42.2 5 5.8 3.5
50 44.4 5.3 6.2 3
50 44.4 4.16 4.8 3
50 45.4 3.4 3.9 3
51 46.4 3.4 3.9 3
52.5 48 3.14 3.6 3
56 51.4 3.4 3.9 3
57 52 3.47 4 3
60 52.2 5 5.8 4
60 53.7 4.49 5.2 3.5
60 54 5.3 6.2 3.5
60 54.6 5.37 6.2 3
61 55.5 3.9 4.5 3
63 57.4 5.37 6.2 3
63 57.5 3.9 4.5 3
64 58.5 3.9 4.5 3
64 57.9 4.19 4.85 3.5
65 57.2 5 5.8 4
65 59.4 3.98 4.6 3
66 60.5 3.9 4.5 3
70 64.4 5.3 6.2 3
70 64.5 3.9 4.5 3
71 65.5 3.9 4.5 3
71 64.7 4.19 4.85 3.5
75 69.6 5.5 6.5 3
76 70.5 3.9 4.5 3
80 70 6.9 8 4.5
80 74.6 5.64 6.5 3
80 74.5 3.9 4.5 3
81 73.2 5 5.8 4
81 75.5 3.9 4.5 3
85 80.8 4.2 5 2
88 83.4 3.48 4 3
90 80.1 6.7 7.8 4.5
90 84.5 3.9 4.5 3
91 85.6 3.9 4.5 3
95.5 87.7 5 5.8 4
95 86.4 7.8 9 4
95 88.4 6.05 7 3.5
100 90 7.3 7.8 4.5
100 90.1 6.7 7.8 4
100 91.4 7.8 9 4
100 93.7 4.49 5.2 3.5
100 90.3 8.12 9.3 4.5
100 90.2 8.21 9.4 4.5
100 94.4 5.2 6.2 3.5
101 94.7 4.49 5.2 3.5
105 95.1 6.7 7.8 4.5
110 101.4 7.8 9 4
110 103.7 4.49 5.2 3.5
115 105.1 6.7 7.8 4
115 108.8 5.1 5.9 3.5
116 109.7 4.49 5.2 3.5
120 112 5.62 6.5 4
120 110.8 6.98 8 4.5
121 115.5 3.89 4.5 3.5
125 115 6.7 7.8 4
125 116.4 7.8 9 4
125 118.7 4.49 5.2 3.5
128 122.6 3.89 4.5 3
130 123.7 4.49 5.2 3.5
130 120.6 6.89 7.9 4.5
130 121.4 7.8 9 4
134 124.6 6.89 7.9 4.5
135 128 4.74 5.5 3.5
140 130.4 6.6 7.7 4
140 131.4 7.8 9 4
140 134.1 4.9 5.9 3
140 133.7 4.49 5.2 3.5
150 141.9 8 9.2 4
150 143.7 4.49 5.2 3.5
150 140.7 8.28 9.5 4.5
160 150 7.33 8.4 4.5
160 151.4 7.8 9 4
160 153.7 4.48 5.2 3.5
160 149.4 7.51 8.6 5
162 154 7.08 8.2 4
165 155 7.32 8.4 4.5
165 158.6 5.26 6.1 3.5
170 160 7.32 8.4 4.5
175 165 7.32 8.4 4.5
180 170 7.3 8.4 4.5
180 171.4 6.01 6.9 4
180 174.4 5.2 6.2 3.5
183 175 7.34 8.5 4
185 175 7.32 8.4 4.5
190 170 7.8 9 8
190 180 7.32 8.4 4.5
195 185 7.32 8.4 4.5
200 191.4 7.8 9 4
200 190 7.32 8.4 4.5
200 191.4 6.01 6.9 4
200 191 8.1 9.3 4.5
205 195 7.32 8.4 4.5
210 200 7.32 8.4 4.5
210 201.4 7.8 9 4
215 205 7.33 8.4 4.5
220 210 7.33 8.4 4.5
222 214 6.91 8 4
225 215 7.33 8.4 4.5
225 216.4 8 9 4
230 220 7.33 8.4 4.5
230 222 7.34 8.5 4
235 225 7.33 8.4 4.5
240 228.4 10.7 12.3 5
240 231.4 7.84 9 4
250 238.4 10.75 12.3 5
250 241.4 7.8 9 4
252 242 7.33 8.4 4.5
255 240 11.43 12.9 6
270 261.4 7.7 9 4
275 263.4 10.75 12.3 5
280 268.4 10.9 12.3 5
280 271.4 7.84 9 4
286 263 10.4 12 7
290 281.4 81.0 8.8 4
300 283 14.5 16.3 7
300 290.4 8.1 9.3 4
307 292 11.4 12.9 7
310 298.4 10.7 12.3 5
320 308.4 10.4 12 5.5
330 318.4 10.9 12.3 5
340 331.4 7.7 9 4
350 333 14.5 16.3 7
350 338.4 10.7 12.3 7
355 340 11.4 12.9 7
360 348.4 10.4 12 5.5
380 368.4 10.9 12.3 5
390 378.4 10.4 12 5.5
400 388.4 10.7 12.3 5
410 398.4 10.7 12.3 5
420 408.4 10.7 12.3 5
430 418.4 10.9 12.3 5
440 428.4 10.9 12.3 5
450 438.4 10.7 12.3 5
460 448.4 10.9 12.3 5
470 458.4 10.7 12.3 5
480 468.4 10.9 12.3 5
490 478.4 10.9 12.3 5
500 488.4 10.7 12.3 5
520 508.4 10.6 12.3 5.5
530 518.4 10.6 12.3 5.5
550 536.6 11.8 13.6 6
560 548.4 10.9 12.3 5.5
570 556.6 11.8 13.6 6
580 556.6 11.8 13.6 6
600 586.6 11.8 13.6 6
680 668.4 10.6 12.3 4.5
690 673 14.4 16.3 7
700 683 14.4 16.3 7
740 723 14.4 16.3 7
810 793 14.4 16.3 7
830 813 15.6 16.3 7
860 843 14.4 16.3 7
960 943 14.4 16.3 7

Technical Specifications

Advantages

 

  • High operating pressures
  • High reliability
  • Interchangeable for o-ring and o-ring with back-up ring
  • Easy and secure installation
  • No need for additional back-up ring
  • High wear resistant

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C

Pressure      :  600 bar

Media        :  Hydraulic oils (Mineral oil-based)      

 

Material

 

Material             :  PU

Hardness     :  90-95 Shore A   

Color         :  Novelty Blue

Products