• |
  • |
  • |
d D G C
8 16 6.3 6
9 17 6.3 6
9 19 8.8 6
10 16 6.6 6
10 18 6.3 6
10 18 8.8 6
10 20 8.3 6
10 20 8.8 6
11.2 19.2 5.5 6
12 18 6.6 6
12 19 5.1 6
12 20 5.5 6
12 20 7 6
12 22 6.6 6
12 22 8 6
12 22 8.8 6
12.5 22.5 8.8 6
13 19 4.4 6
14 21 5.1 6
14 22 5.5 6
14 24 6.1 6
14 24 8.8 6
15 22 5.5 6
15 25 8.8 6
16 22 4.4 6
16 24 5.5 6
16 26 8.8 6
17 25 11 6
18 25 5.1 6
18 26 5.5 6
18 28 8.8 6
20 26 5.5 6
20 27 6.6 6
20 28 5.5 6
20 28 6.3 6
20 28 7.9 6
20 30 6.6 6
20 30 7.9 6
20 30 8.8 6
20 32 6.6 7
20 32 8.8 7
20 35 11 8.5
20 35 3.2 8.5
20 40 3.2 11
22 29 5.1 6
22 30 5.5 6
22 30 6.3 6
22 30 6.6 6
22 30 7.7 6
22 30 8.8 6
22 32 6.6 6
22 32 8 6
22 32 8.8 6
22 35 8.8 7.5
22 35 11 7.5
22 40 3.2 11
22.4 30 5.5 6
22.4 32.4 8.8 6
23.5 31.5 5.5 6
25 33 5.5 6
25 33 6.1 6
25 33 6.3 6
25 33 8.8 6
25 33 11 6
25 35 8 6
25 35 8.1 6
25 35 11 6
25 38 8.8 7.5
25 38 11 7.5
25 40 11 8.5
28 35 5.5 6
28 36 5.8 6
28 36 8.8 6
28 37 8.6 6
28 38 8 6
28 38 8.8 6
28 38 11 6
28 40 6.6 7
28 40 11 7
28 43 11.2 8.5
28 48 13.2 11
30 37 6.6 6
30 38 6.3 6
30 38 6.9 6
30 38 8.8 6
30 40 6.6 6
30 40 7.2 6
30 40 8 6
30 40 11 6
30 42 9.9 7
30 42 11 7
30 45 9.9 8.5
30 45 11 8.5
30 50 11 11
31.5 41.5 6.6 6
32 40 6.3 6
32 40 8.3 6
32 40 8.8 6
32 42 8 6
32 42 11 6
32 44 6.1 7
32 44 6.9 7
32 45 11 7.5
32 47 11 8.5
32 48 11 8.5
33 40 8.8 6
33 43 11 6
35 43 7 6
35 43 8.8 6
35 45 6.6 6
35 45 8 6
35 45 8.8 6
35 45 11 6
35 50 9.9 8.5
35 50 11 8.5
35 50 2.5 8.5
35 51 11 8.5
35 55 11 11
35.5 45 6.6 6
36 44 5.8 6
36 44 6.6 6
36 44 8.8 6
36 46 8.8 6
36 46 11 6
36 52 11 8.5
37 47 8.8 6
37 47 5.5 6
40 48 5.5 6
40 48 6.6 6
40 48 8.8 6
40 50 6.6 6
40 50 7.2 6
40 50 8 6
40 50 8.8 6
40 50 11 6
40 53 8.8 7.5
40 55 9.9 8.5
40 55 11 8.5
40 56 11 8.5
40 60 13.2 11
41.7 50.7 7.8 6
42 55 7.7 7.5
45 53 5.8 6
45 53 8.8 6
45 55 6.6 6
45 55 8 6
45 55 11 6
45 56 7.7 7
45 60 9.9 8.5
45 60 11 8.5
45 60 12.7 8.5
45 63 13.2 11
45 65 13.2 11
45 70 16.5 13
48 63 11.2 8.5
48 68 13.2 11
50 58 8.8 6
50 60 6.6 6
50 60 8 6
50 60 8.8 6
50 60 11 6
50 60 13.2 6
50 63 8.8 7.5
50 63 11 7.5
50 65 9.9 8.5
50 65 11 8.5
50 65 12.5 8.5
50 70 11 11
50 70 13.2 11
53 63 6.6 6
53 63 11 6
55 65 6.6 6
55 65 11 6
55 65 13.2 6
55 68 11 7.5
55 70 9.9 8.5
55 70 13.2 8.5
55 75 13.2 11
55 80 6.5 13
56 64 8.8 6
56 66 6.6 6
56 66 11 6
56 71 2.5 8.5
57 70 9.9 7.5
60 68 8.8 6
60 70 6.6 6
60 70 8.8 6
60 70 9.9 6
60 70 11 6
60 70 13.2 6
60 71 7.7 7
60 73 11 7.5
60 75 9.9 8.5
60 75 11 8.5
60 75 12.1 8.5
60 80 13.2 11
60 80 16 11
62 72 13.2 6
63 71 8.8 6
63 73 6.6 6
63 73 13.2 6
63 75 9.6 7
63 78 9.9 8.5
63 78 11 8.5
63 78 11.7 8.5
63 83 13.2 11
63 83 16.5 11
64 80 13.2 8.5
65 73 8.8 6
65 75 6.6 6
65 75 8.8 6
65 75 11 6
65 75 13.2 6
65 78 11 7.5
65 80 9.9 8.5
65 80 11 8.5
65 80 13.2 8.5
65 85 13.2 11
67 77 6.6 6
70 78 8.8 6
70 80 6.6 6
70 80 11 6
70 80 13.2 6
70 83 11 7.5
70 85 9.9 8.5
70 85 11 8.5
70 85 12.5 8.5
70 85 13.2 8.5
70 90 13.2 11
70 90 16.5 11
71 80 6.6 6
71 80 7.2 6
72 82 8.8 6
72 87 9.9 8.5
75 83 6.6 6
75 85 6.6 6
75 85 8.8 6
75 85 11 6
75 85 13.2 6
75 88 11 7.5
75 90 6.6 8.5
75 90 9.9 8.5
75 90 11 8.5
75 90 12.1 8.5
75 90 12.5 8.5
75 90 13.2 8.5
75 95 13.2 11
75 100 16.5 13
78 90 12.1 7
80 88 8.8 6
80 90 6.6 6
80 90 8.8 6
80 90 11 6
80 90 13.2 6
80 92 10.5 7
80 93 11 7.5
80 95 9.9 8.5
80 95 11 8.5
80 95 12.1 8.5
80 95 12.5 8.5
80 100 13.2 11
80 100 16 11
80 100 16.5 11
82 92 11 6
84 98 13.2 8.5
85 95 6.6 6
85 100 9.9 8.5
85 100 11 8.5
85 100 13.2 8.5
85 105 13.2 11
87 110 11 13
88 102 11.6 8.5
90 98 8.8 6
90 100 6.6 6
90 100 7.7 6
90 105 9.9 8.5
90 105 11 8.5
90 105 12.5 8.5
90 105 13.2 8.5
90 110 13.2 11
90 110 16 11
92 102 11 6
95 105 6.6 6
95 110 9.9 8.5
95 110 11 8.5
95 110 13.2 8.5
95 115 13.2 11
97 105 14.3 6
98 110 17.6 7
100 108 8.8 6
100 115 9.9 8.5
100 115 11 8.5
100 115 13.2 8.5
100 120 13.2 11
100 120 16 11
100 125 13.6 13
100 125 16.5 13
105 120 9.9 8.5
105 120 11 8.5
105 125 12.5 11
105 125 13.2 11
105 125 16.5 11
109 125 11.6 8.5
110 125 9.9 8.5
110 125 10.1 8.5
110 125 11 8.5
110 125 13.2 8.5
110 130 11 11
110 130 13.2 11
110 130 16 11
110 130 16.5 11
110 135 19.8 13
112 125 7.7 7.5
115 130 9.4 8.5
115 130 9.9 8.5
115 135 13.2 11
115 140 19.8 13
118 133 9.9 8.5
120 130 16.5 6
120 135 9.9 8.5
120 140 11 11
120 140 13.2 11
120 140 16 11
120 140 16.5 11
125 140 9.9 8.5
125 140 16.5 8.5
125 145 16 11
125 145 16.5 11
125 150 19.8 13
130 145 9.9 8.5
130 150 13.2 11
130 150 14.3 11
130 150 16.5 11
130 150 17.6 11
130 160 18.7 14
135 150 9.9 8.5
135 155 16.5 11
136 150 9.9 8.5
140 155 9.9 8.5
140 160 13.2 11
140 160 15.4 11
140 160 16 11
140 160 16.5 11
145 160 7.7 8.5
145 160 9.9 8.5
150 160 8.8 6
150 165 9.9 8.5
150 170 16.5 11
150 170 17.6 11
150 180 19.8 14
155 180 16.5 13
155 180 17.6 13
160 175 9.9 8.5
160 180 16.5 11
160 185 17.6 13
160 185 19.8 13
160 190 25 14
165 180 10.5 8.5
165 190 17.6 13
170 190 16.5 11
170 195 17.6 13
170 200 16.5 14
175 185 12.5 6
175 200 16.5 13
175 200 19.8 13
180 200 13.8 11
180 205 16.5 13
180 205 17.6 13
190 210 13.2 11
190 210 16.5 11
190 215 16.5 13
190 215 17.6 13
199 224 17.6 13
200 220 13.8 11
200 220 16.5 11
200 225 16.5 13
200 225 17.6 13
205 235 19.8 14

Technical Specifications

Advantages

 

  • High sealing performance under low pressure.
  • Not suitable for sealing singly.
  • Easy installation.

 

Technical Data

 

Operating Conditions

Pressure                 :  500 bar

Temperature         :  -35°C ~ + 100°C

Sliding Speed        :  ≤ 0.5 m/s

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material                 :  PU + NBR

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

Quad - Ring          :  NBR/FKM (FKM Quad-Ring should be used when temperature is over 100 °C)

 

Products