• |
  • |
  • |
d D H G
4 10 4 5
4.5 8 4 5
4.5 12.7 11 12
5 9 6 7
5 12 5 6
6 12 5.8 7
6 14 6.3 7.3
6.35 13.35 - -
6.4 12.5 8.5 9.5
8 12 4.5 5.5
8 15 7.3 8.3
8 16 5.7 6.7
8.5 16 6 7
9.5 22.5 5.5 6.5
10 14 3 4
10 16 4.5 5.5
10 16 5.3 6.3
10 16 7 8
10 17 6 7
10 18 4 5
10 18 5.8 7
10 18 6.3 7.3
10 20 5 6
10 20 7.3 8.3
10 20 8 9
10 20 11 12
10 25.4 10 11
10.5 18 5.7 6.7
10.5 19.5 10 11
11.6 22.2 7.3 8.3
12 18 6 7
12 19 7 8
12 20 5 6
12 20 6 7
12 20 6.4 7.4
12 20.5 5.6 6.6
12 22 7.3 8.3
12 22 8 9
12 24 5.8 6.8
12.5 19 6 7
12.7 19 5 6
12.8 24 9 10
13 20 5 6
13 22 4.5 5.5
13.8 25.4 7.3 8.3
14 18 3.5 4.5
14 19 3.5 4.5
14 21 5.7 6.7
14 21.3 4.5 5.5
14 22 6 7
14 22.5 5 6
14 24 7.3 8.3
14 24 10 11
14 26 11 12
15 20.5 4.4 5.4
15 23 6.3 7.3
15 25 8 9
15 25.5 5 6
16 20 3 4
16 22 5 6
16 22 10 11
16 23 3 4
16 23.8 5 6
16 24 4.3 5.3
16 24 5 6
16 24 6 7
16 24 6.3 7.3
16 25 5 6
16 25 8 9
16 26 7.3 8.3
16 26 8 9
16 26 10 11
16 28 7 8
16 35 8 9
17 22.5 10 11
17 24 5 6
18 24 5 6
18 24 5.8 6.8
18 24 8 9
18 25 4.5 5.5
18 25 5 6
18 26 5.5 6.5
18 26 5.6 6.6
8 26 6 7
18 26 8 9
18 28 5.5 6.5
18 28 7.3 8.3
18 28 8 9
18 28 9 10
18 32 7 8
18.65 25 4.7 5.7
19 25 5 6
19 25 6 7
19 26 6.3 7.3
19 28 5.5 6.5
19 28 7 8
19 30 7 8
19 31 12 13
19 31.5 9 10
20 26 5 6
20 28 5 6
20 28 5.5 6.5
20 28 6 7
20 28 8 9
20 28 10 11
20 29 6 7
20 30 5 6
20 30 6 7
20 30 7.3 8.3
20 30 8 9
20 30 10 11
20 33 10 11
20 35 10 11
20.5 27.8 6 7
21 31.8 6 7
21 31 5.5 6.5
21.5 28.5 8 9
22 28 5 6
22 28 7.3 8.3
22 29 5 6
22 30 5 6
22 30 5.7 6.7
22 30 6.3 7.3
22 30 7 8
22 30 8 9
22 32 5.5 6.5
22 32 7.3 8.3
22 32 8 9
22 32 9 10
22 35 7 8
22 35 10 11
23 35 10 11
24 32 5 6
24 32 8 9
24 40 7 8
25 32 4.5 5.5
25 32 6 7
25 33 4 5
25 33 5.3 6.3
25 33 6 7
25 33 7 8
25 33 8 9
25 34 7 8
25 35 5 6
25 35 6 7
25 35 7.3 8.3
25 35 8 9
25 35 11 12
25 37 6 7
25 38 7 8
25 38 8 9
25 38 10 11
25 40 7 8
25 40 10 11
25 42 10 11
25 45 10.5 11.5
25.4 35 9 10
25.4 38.1 12.7 13.7
25.5 33.5 8 9
25.7 37.9 9 10
25.7 37.9 12 13
26 33 8 9
26 36 8 9
26 36 10 11
27 34 5 6
27 40 7 8
28 35.5 5.2 6.2
28 36 6 7
28 36 8 9
28 36 7.3 8.3
28 36 9 10
28 38 7.3 8.3
28 38 8 9
28 38 10 11
28 40 6.8 7.8
28 40 7 8
28 40 10 11
28 40.5 6.8 7.8
28 43 10 11
28.5 34 6 7
29 20 6 7
30 37 8 9
30 38 5.8 6.8
30 38 8 9
30 38 10 11
30 40 6 7
30 40 7.3 8.3
30 40 8 9
30 40 10 11
30 40 14 15
30 42 10 11
30 43 10 11
30 45 8 9
30 45 10 11
30 46 8 9
30 50 7 8
30 50 12 13
31 42 10 11
31.5 41.5 6 7
32 38 3.5 4.5
32 39 5.7 6.7
32 40 5 6
32 40 6.5 7.5
32 40 7.5 8.5
32 40 9 10
32 41 8.2 9.2
32 42 7 8
32 42 7.3 8.3
32 42 8 9
32 42 10 11
32 44 6.5 7.5
32 44.5 10 11
32 45 7.3 8.3
32 45 10 11
32 47 10 11
32 48 10 11
32 50 10 11
33 43 7 8
34.5 43 5.5 6.5
35 42 11.4 12.4
35 43 6.5 7.5
35 43 8 9
35 45 5.5 6.5
35 45 6 7
35 45 7.3 8.3
35 45 8 9
35 45 10 11
35 45.5 6.5 7.5
35 46 7.3 8.3
35 47 6.5 7.5
35 50 10 11
35 55 12 13
35.5 45 6.5 7.5
36 44 5.8 6.8
36 44 7 8
36 45 11.4 12.4
36 46 7.3 8.3
36 46 8 9
36 46 10 11
36 47 9 10
36 48.5 8 9
36 51 10 11
36 52 10 11
36 56 12 13
37 47 8 9
38 45 8 9
38 47 7.3 8.3
38 48 7.3 8.3
38 48 8 9
38 48 10 11
38 50 8 9
38 50 10 11
38 51 12 13
38 51.5 6.5 7.5
38 54 10 11
38 55 10 11
38 55 11 12
38 58 10 11
38.1 44.45 6.2 7.2
38.1 47.62 6.2 7.2
38.1 50.8 6.6 7.6
38.1 50.8 9.7 10.7
40 45 4 5
40 48 5 6
40 48 5.8 6.8
40 48 7.3 8.3
40 48 8 9
40 48 10 11
40 50 6 7
40 50 7.3 8.3
40 50 8 9
40 50 10 11
40 52 10 11
40 55 6 7
40 55 7.5 8.5
40 55 8 9
40 55 10 11
40 55 11.5 12.5
40 55.5 6.3 7.3
40 58 8 9
40 60 10 11
40 60 12 13
40 72 15 16
41.27 50.8 10.5 11.5
42 48 5 6
42 50 7.3 8.3
42 50 11 12
42 52 10 11
42 62 12 13
43 53 9 10
44.45 53.97 6 7
44.45 57.15 7 8
44.45 57.15 9.5 10.5
45 53 5.6 6.6
45 53 7.3 8.3
45 53 8 9
45 53 9.3 10.3
45 53 13 14
45 54 5.7 6.7
45 55 5.5 6.5
45 55 7.3 8.3
45 55 7.5 8.5
45 55 8 9
45 55 10 11
45 55 12 13
45 57.7 9.5 10.5
45 60 6 7
45 60 7 8
45 60 10 11
45 60 11.4 12.4
45 60 12 13
45 63 10 11
45 63 11 12
45 65 10 11
45 65 11 12
46 56 7 8
46 56 10 11
46 64 8 9
48 58 8.5 9.5
48 60 10 11
48 63 10 11
48 63 11 12
50 58 8 9
50 58 10.5 11.5
50 59 8 9
50 60 6 7
50 60 7.3 8.3
50 60 8 9
50 60 10 11
50 60 12 13
50 62 10 11
50 63 8 9
50 63 10 11
50 63 11 12
50 65 8 9
50 65 9 10
50 65 10 11
50 65 11.4 12.4
50 65 11.5 12.5
50 65 12.5 13.5
50 66 10 11
50 66 13 14
50 70 10 11
50 70 12 13
50.8 63.5 7 8
50.8 63.5 9.5 10.5
50.8 76.2 10 11
52 62 10 11
52 67 11 12
52 68 6.5 7.5
52 70 10 11
53 62 11 12
53 63 4.5 5.5
53 63 6 7
53 63 7.3 8.3
53 65 9 10
53 65 10 11
53 80 14 15
55 63 8 9
55 63 10 11
55 65 7.3 8.3
55 65 8 9
55 65 10 11
55 65 12 13
55 68 10 11
55 70 10 11
55 70 11 12
55 70 12 13
55 75 12 13
56 66 6.5 7.5
56 66 8 9
56 66 10 11
56 70 10 11
56 71 8.5 9.5
56 71 10 11
56 71 11.5 12.5
56 71 12.5 13.5
56 76 12 13
56.5 80 12.5 13.5
57 65 7 8
57 71 11.4 12.4
57.15 67.31 5.25 6.25
58 68 10 11
58 72 8 9
60 68 8 9
60 68 11.4 12.4
60 68 13 14
60 70 5 6
60 70 6 7
60 70 7.3 8.3
60 70 8 9
60 70 10 11
60 70 13 14
60 72 9 10
60 73 10 11
60 75 10 11
60 75 11.4 12.4
60 75 11.5 12.5
60 75 12 13
60 75.5 6 7
60 76 12 13
60 80 7 8
60 80 10 11
60 80 11.4 12.4
60 80 12 13
60 90 24 25
61 71 6 7
61 80 12 13
62 71.5 5 6
63 70 11 12
63 73 5 6
63 73 8 9
63 73 12 13
63 73 12.5 13.5
63 75 12 13
63 78 10 11
63 78 11.4 12.4
63 78 12.5 13.5
63 83 12 13
63.5 73 9.5 10.5
63.5 76.2 7 8
63.5 79.38 13 14
65 73 8 9
65 75 6 7
65 75 10 11
65 75 11 12
65 78 10 11
65 80 9 10
65 80 12 13
65 85 8 9
65 85 11 12
65 85 12 13
65 80.3 5.5 6.5
65 80.5 6.3 7.3
68 78 10 11
68 78 12 13
70 78 13 14
70 80 6 7
70 80 8 9
70 80 10 11
70 80 11.4 12.4
70 80 12 13
70 82 9.8 10.8
70 82 13 14
70 83 10 11
70 85 10 11
70 85 11.4 12.4
70 85 12 13
70 85 13 14
70 85.5 6.3 7.3
70 90 10 11
70 90 13 14
70 95 15 16
70 140 16 17
72 82 14.5 15.5
75 83 12.5 13.5
75 85 6 7
75 85 12 13
75 88 10 11
75 90 10 11
75 90 12 13
75 90.5 6.3 7.3
75 94 15 16
75 95 10 11
75 95 12 13
75 100 12 13
76 88 10 11
76.2 95.25 16 17
77 87 12 13
78 86 11.4 12.4
78 86 12.5 13.5
78 86 13 14
78 86 13.5 14.5
78 88 13.5 14.5
80 88 4.2 5.2
80 88 6.5 7.5
80 90 6 7
80 90 8 9
80 90 10 11
80 90 12 13
80 90 14 15
80 92 14 15
80 93 10 11
80 95 9 10
80 95 11.4 12.4
80 95 12 13
80 95.5 6.3 7.3
80 100 13 14
80 105 15 16
80 110 13 14
81.8 96 12 13
82.95 95.25 9.5 10.5
82.55 98.4 13 14
85 95 9.5 10.5
85 95 12 13
85 97 8.7 9.7
85 100 9 10
85 100 12 13
85 100 13 14
85 100.5 6.3 7.3
85 105 10 11
85 105 12 13
86.2 97 10.2 11.2
88 105 11 12
88.9 101.6 9.5 10.5
90 100 6.5 7.5
90 100 11.4 12.4
90 105 6.3 7.3
90 105 9 10
90 105 12 13
90 105.5 6.3 7.3
90 110 11.4 12.4
90 110 15 16
90 113.5 13 14
90 114 13 14
90 150 17 18
91 101 14.5 15.5
91 106 6 7
95 103 12 13
95 103 12.5 13.5
95 105 11.4 12.4
95 105 12 13
95 105 12.5 13.5
95 110 9 10
95 110 11 12
95 110 12 13
95 110.5 6.3 7.3
95 110.5 6.5 7.5
95 115 12 13
95 115 13.5 14.5
95.25 107.95 14.7 15.7
97 107 10 11
99 110 11.5 12.5
100 110 5.3 6.3
100 110 11.4 12.4
100 110 13 14
100 112 14 15
100 115 10 11
100 115 12 13
100 115.5 6.3 7.3
100 120 12 13
100 120 14.5 15.5
100 120 16 17
100 125 10 11
100 125 13 14
100 125 15 16
101.6 114.3 14.27 15.27
101.6 120.65 12.27 13.27
103 127 15 16
105 113 13.3 14.3
105 115 5 6
105 115 10 11
105 115 10.3 11.3
105 120 11.4 12.4
105 120.5 6.3 7.3
105 125 12 13
110 120 5 6
110 120 6.5 7.5
110 120 14.5 15.5
110 122 14 15
110 125 9 10
110 125 10.4 11.4
110 125 11.5 12.5
110 125 15 16
110 125.5 6.3 7.3
110 130 12 13
110 130 14 15
110 130 16 17
110 135 15 16
112 125 8.5 9.5
114.3 127 9.52 10.52
115 123 12.5 13.5
115 125 5 6
115 125 12.5 13.5
115 127 15 16
115 130 10 11
115 130.5 6.3 7.3
115 135 16 17
115 140 13 14
115 140 15 16
118 128 10 11
119 130 11.5 12.5
120 130 5 6
120 130 11.4 12.4
120 130 14.5 15.5
120 132 15 16
120 135 9 10
120 135 15 16
120 140 12 13
120 140 15 16
120 145 16.5 17.5
120 145 25 26
120 150 13 14
120 160 18 19
125 135 11.4 12.4
125 135 15 16
125 137 14 15
125 140 10.9 11.9
125 140.5 6.3 7.3
125 145 12 13
125 145 15 16
125 150 13 14
125 155 18 19
127 146 15.8 16.8
127 151 15 16
127 152.4 15 16
130 136 12 13
130 145 9 10
130 145 12 13
130 145.5 6.3 7.3
130 150 12 13
130 150 13.5 14.5
130 150 15 16
135 143 12.5 13.5
135 145 12 13
135 149 6.3 7.3
135 150 11.4 12.4
135 150.5 6.3 7.3
135 155 14.5 15.5
135 160 13.5 14.5
139 150 11.5 12.5
139.7 155.73 9.8 10.8
140 150 6.3 7.3
140 150 10.5 11.5
140 150 11.4 12.4
140 155 9.6 10.6
140 155 10.9 11.9
140 155 13 14
140 155.5 6.3 7.3
140 160 12 13
140 160 15 16
140 165 15 16
140 170 18 19
145 160 9 10
145 160 12 13
145 165 15 16
145 165 14.5 15.5
150 160 10 11
150 165.5 6.3 7.3
150 170 15 16
150 180 18 19
152.5 162.5 14 15
155 170 9 10
155 185 19 20
158 171 6.3 7.3
160 170 12 13
160 172 14 15
160 175.5 6.3 7.3
160 180 15 16
160 180 17 18
160 185 16 17
160 185 18.2 19.2
160 190 15 16
165 180 10 11
165 185 15 16
165 190 15 16
170 180 10 11
170 185 9 10
170 185 10 11
170 190 9 10
170 190 15 16
170 195 15 16
170 200 15 16
175 200 15 16
178 210 14 15
179 210 15 16
180 192 6 7
180 195 6.3 7.3
180 200 15 16
180 205 15 16
180 210 18 19
180 221 25 26
185 210 14 15
190 210 12 13
190 210 15 16
190 215 15 16
192 203 11 12
195 220 15 16
200 212 15 16
200 215 11.4 12.4
200 215 18 19
200 216 18 19
200 220 14 15
200 225 14.6 15.6
200 225 15 16
200 225 17.5 18.5
200 230 18 19
202 212   1
203.2 241.3 23 24
203.2 254 22 23
205 220 12.2 13.2
209.55 228.6 16.5 17.5
210 230 12 13
210 230 15 16
210 235 18 19
210 240 18 19
210 250 19 20
215 225 12 13
220 235 8 9
220 240 12 13
220 240 15 16
220 246 25 26
220 250 15 16
220 250 18 19
220 250 22 23
225 250 12 13
228.6 241.3 14.27 15.27
228.6 247.7 16 17
228.6 266.7 23 24
230 250 16 17
230 260 22.7 23.7
235 257 16 17
236 261 19 20
240 260 16 17
240 270 17.5 18.5
240 270 18.3 19.3
245 280 18 19
250 270 15 16
250 275 19 20
250 280 18 19
250 280 22.7 23.7
254 285.75 20 21
254 292.1 24 25
255 290 19 20
260 280 14 15
280 310 16.5 17.5
290 320 18 19
295 325 18 19
300 330 18 19
300 340 18 19
304.8 342.9 20 21
310 340 20 21
320 340 13.5 14.5
320 350 20 21
320 350 25 26
330 360 22.5 23.5
336 261 19 20
340 370 22.5 23.5
350 380 20.5 21.5
355 385 20 21
355.6 393.7 23 24
360 390 19 20
370 400 20 21
390 420 19 20
400 420 15 16
400 424 23 24
400 430 18 19
400 440 20 21
400 440 28 29
406.4 444.5 24 25
410 430 15 16
410 440 12 13
420 450 20 21
440 470 20 21
450 480 19 20
457.2 508 28.5 29.5
480 520 20 21
500 530 24 25
520 550 19 20
560 590 19 20
610 650 30 31
630 670 25 26
680 710 25 26

Technical Specifications

Advantages

 

  • High wear resistance
  • Superior sealing effect with the secondary lip
  • Secondary sealing lip provides extra protection against the ingress of dirt particles
  • Wide range of dimensions
  • Simple groove design
  • Easy assembly into closed grooves

               

Technical Data

 

Operating Conditions

Pressure                 :  400 bar

Temperature         :  -35°C ~ + 100°C

Sliding Speed        :  ≤ 0.5 m/s

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

Material                 :  PU 

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

 

Products