• |
  • |
  • |
d D H G
6 14 5.8 6.3
8 16 5.8 6.3
10 18 5.8 6.3
12 19 5.7 6.3
12 20 5.8 6.3
14 22 5.8 6.3
15 21.5 4.2 4.7
16 24 5.8 6.3
16 22 4 4.5
18 26 5.8 6.3
18 26 8 9
18 25 5 5.5
20 27 5.8 6.3
20 28 5.8 6.3
20 30 7 8
22 28 4.5 5
22 30 5.8 6.3
22 30 7 8
22 32 8 9
22.22 28.57 6.35 7.35
24.5 30 4.5 5
25 33 5.8 6.3
25 33 7 8
25 35 7 8
25 35 10 11
28 38 5.8 6.3
28 38 7 8
28 36 6.3 7.3
28 36 5.8 6.3
28 34 3.4 3.9
30 38 5.8 6.3
30 38 8 9
30 36 6 7
30 40 6.5 7.5
30 40 10 11
30 40 7 8
31.75 38.1 6.35 7.35
31.75 41.27 6.35 7.35
32 40 8 9
32 42 7 8
32 40 7 8
32 40 6.5 7.5
32 42 8 9
34 50 10 11
35 43 5.8 6.3
35 43 8 9
35 45 10 11
35 50 10 11
35 45 7 8
36 44 5.8 6.3
36 44 8 9
37 47 10 11
38 50 8.5 9.5
38.1 47.62 7.92 8.92
38.1 47.62 6.35 7.35
40 48 5.8 6.3
40 48 8 9
40 50 7 8
40 50 10 11
40 55 10 11
40 60 10 11
40 50 8 9
40 48 6 7
42 50 6 7
42 52 8 9
44.45 53.97 7.92 8.92
45 53 5.8 6.3
45 55 5.8 6.3
45 55 7 8
45 55 10 11
45 52 12 13
45 53 8 9
46 54 8 9
48 60 6 7
50 58 8 9
50 60 7 8
50 60 9 10
50 60 10 11
50 65 10 11
50 70 13.5 14.5
50.8 60.32 7.92 8.92
50.8 63.5 6.35 7.35
50 63 9 10
50 63 10 11
55 63 8 9
55 65 10 11
55 65 12 13
55 65 8 9
55 65 7 8
56 66 6.5 7.5
56 71 11.5 12.5
56 64 8 9
57.15 66.675 8.509 9.509
60 68 8 9
60 70 7.5 8.5
60 70 10 11
60 70 11.5 12.5
60 72 9 10
60 68 12 13
60 70 7 8
60 68 7 8
61 69 8 9
63 71 8 9
63.5 73.02 9.52 10.52
63 75 8.6 9.6
65 73 8 9
65 75 12.5 13.5
68 76 8 9
70 78 8 9
70 80 12 13
70 85 11.5 12.5
70 82 9 10
70 80 6.5 7.5
70 80 7 8
74 82 8 9
75 83 8 9
75 85 8 9
75 85 7 8
75 83 6.5 7.5
76 84 8 9
76.2 85.72 9.52 10.52
78 86 12 13
80 88 8 9
80 90 10 11
80 90 12 13
80 95 11.5 12.5
80 96 9.5 10.5
80 92 9 10
85 93 8 9
85 95 12 13
86 101 12 13
88 96 8 9
88.9 101.6 9.52 10.52
90 98 8 9
90 102 9 10
90 105 11.5 12.5
90 110 14 15
90 98 6.5 7.5
91 99 8 9
95 103 8 9
95 105 8 9
97 105 13 14
97 105 12 13
100 108 11.5 12.5
100 115 12 13
100 120 15 16
104 112 8 9
105 113 8 9
106 116 8 9
107 115 8 9
108 116 8 9
110 130 15 16
110 125 9.5 10.5
112 127 12 13
114.3 127 9.525 10.525
115 123 8 9
115 125 8 9
115 124 11.5 12.7
118 126 13 14
120 128 11.5 12.5
120 135 15 16
122 128 8 9
125 145 15 16
126 134 8 9
135 143 11.5 12.5
135 145 8 9
142 148 8 9
145 153 8 9
155 163 11.5 12.5
155 170 11.5 12.5
160 170 8 9
165 173 8 9
166 176 12 13.2
180 190 11 12
185 195 8 9
188 203 12 13
208 218 11.5 12.7
210 220 11 12
212 223 8 9
218 237 16 17
220 230 11.5 12.5
228 240 12 13
300 325 24 25

Technical Specifications

Advantages

 

  • Good sealing effect at high and low pressures
  • Good abrasion resistance, wear-resistant
  • Unaffected by sudden loads
  • Suitable for small grooves
  • Simple installation

 

Technical Data

 

Operating Conditions

Pressure                 :  400 bar

Temperature         :  -35°C ~ + 100°C

Sliding Speed        :  ≤ 0.5 m/s

Media                    :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material                 :  PU

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

Products