• |
  • |
  • |
d D D1 G1 G C
12 18.6 15 3.8 5.3 4
14 20.6 17 3.8 5.3 4
16 22.6 19 3.8 5.3 4
16 24.6 19 5.3 7 4
18 24.6 21 3.8 5.3 4
18 26.6 21 5.3 7 4
20 28.6 23 5.3 7 4
22 30.6 25 5.3 7 4
25 33.6 28 5.3 7 4
28 36.6 31 5.3 7 4
30 38.6 33 5.3 7 4
32 40.6 35 5.3 7 4
35 43.6 38 5.3 7 4
36 44.6 39 5.3 7 4
38 46.6 41 5.3 7 4
40 48.6 43 5.3 7 4
42 50.6 45 5.3 7 4
45 53.6 48 5.3 7 4
45 55.6 48 5.3 7 4
47 55.6 50 5.3 7 4
50 58.6 53 5.3 7 4
50 60.6 53 5.3 7 4
55 63.6 58 5.3 7 5
55 65.6 58 5.3 7 5
56 64.6 59 5.3 7 5
56 66.6 59 5.3 7 5
60 68.6 63 5.3 7 5
60 70.6 63 5.3 7 5
63 73.6 66 5.3 7 5
70 78.6 73 5.3 7 5
70 80.6 73 5.3 7 5
80 88.6 83 5.3 7 5
80 92.2 86 7.1 12 5
85 93.6 88 5.3 7 5
85 97.2 91 7.1 12 5
90 102.2 96 7.1 12 5
100 112.2 106 7.1 12 5
110 122.2 116 7.1 12 6
135 147.2 141 7.1 12 6
0.375 0.625 0.540 0.125 0.187 0.157
0.500 0.750 0.665 0.125 0.187 0.157
0.563 0.844 0.736 0.125 0.187 0.157
0.625 0.875 0.790 0.125 0.187 0.157
0.750 1.125 1.000 0.187 0.281 0.157
0.875 1.250 1.125 0.187 0.281 0.157
1.000 1.375 1.250 0.187 0.281 0.157
1.125 1.500 1.375 0.187 0.281 0.157
1.187 1.562 1.437 0.187 0.281 0.157
1.250 1.625 1.500 0.187 0.281 0.157
1.375 1.750 1.625 0.187 0.281 0.157
1.500 1.875 1.75 0.187 0.281 0.157
1.625 2.000 1.875 0.187 0.281 0.157
1.750 2.125 2.000 0.187 0.281 0.157
1.875 2.250 2.125 0.187 0.281 0.157
2.000 2.500 2.332 0.250 0.375 0.157
2.250 2.750 2.582 0.250 0.375 0.196
2.375 2.875 2.707 0.250 0.375 0.196
2.500 3.000 2.832 0.250 0.375 0.196
2.750 3.250 3.082 0.250 0.375 0.196
3.00 3.500 3.332 0.250 0.375 0.196
3.250 3.750 3.582 0.250 0.375 0.196
3.500 4.000 3.832 0.250 0.375 0.196
3.750 4.250 4.082 0.250 0.375 0.196
3.875 4.375 4.207 0.250 0.375 0.196
4.000 4.500 4.332 0.250 0.375 0.196
4.250 4.750 4.582 0.250 0.375 0.250
4.500 5.00 4.832 0.250 0.375 0.250
4.500 5.250 4.998 0.375 0.562 0.250
4.750 5.500 5.248 0.375 0.562 0.250
4.875 5.625 5.373 0.375 0.562 0.250
5.000 5.500 5.332 0.250 0.375 0.250
5.000 5.750 5.498 0.375 0.562 0.250
5.250 6.000 5.748 0.375 0.562 0.250
5.500 6.250 5.998 0.375 0.562 0.250
5.750 6.500 6.248 0.375 0.562 0.250
5.875 6.625 6.373 0.375 0.562 0.250
6.000 6.500 6.332 0.250 0.375 0.250
6.000 6.750 6.498 0.375 0.562 0.250
6.500 7.250 6.998 0.375 0.562 0.250
7.000 7.500 7.332 0.250 0.375 0.250
7.000 7.750 7.498 0.375 0.562 0.250
7.500 8.250 7.998 0.375 0.562 0.250
8.000 8.750 8.498 0.375 0.562 0.250
8.125 8.625 8.457 0.250 0.375 0.375
8.250 9.000 8.748 0.375 0.562 0.375
8.500 9.250 8.998 0.375 0.562 0.375
9.000 9.750 9.498 0.375 0.562 0.375
9.375 9.875 9.707 0.25 0.375 0.375
9.500 10.250 9.998 0.375 0.562 0.375
10.000 11.000 10.664 0.500 0.750 0.375
11.000 12.000 11.664 0.500 0.750 0.375
12.000 13.000 12.664 0.500 0.750 0.375
14.000 15.000 14.664 0.500 0.750 0.450
15.000 16.000 15.664 0.500 0.750 0.450

Technical Specifications

 Advantages

 

  • Precision trimmed sealing lip
  • ‘Crush Lip’ and ‘Face Bead’ provide effective seal on housing
  • Low wear
  • Long life
  • Cost effective
  • Pressure relief ribs

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C

Sliding Speed :  ≤ 4.0 m/s

Media        :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material             :  PU

Hardness     :  90-95 Shore A   

Color         :  Novelty Blue

Products