• |
  • |
  • |
d D D1 G1 G C
18 24 21 5 7 4
20 28 25.5 5 8 4
22 30 27.5 5 8 4
25 33 30.5 5 8 4
28 36 33.5 5 8 4
30 38 35.5 5 8 4
30 41.2 37 7.5 10 4
32 40 37.5 5 8 4
35 43 40.5 5 8 4
36 44 41.5 5 8 4
40 48 45.5 5 8 4
40 50.6 43 5.3 7 4
41.3 49.3 46.8 5 8 4
45 53 50.5 5 8 4
45 55.6 48 5.3 7 4
50 58 55.5 5 8 4
50 58.6 53 5.3 7 4
50 60.6 53 5.3 7 4
55 65.6 58 5.3 7 5
56 66 63 6.3 10 5
56 66.6 59 5.3 7 5
60 70 66 5.3 7 5
60 70 67 6.3 10 5
60 70.6 63 5.3 7 5
63 73 70 6.3 10 5
63 73.6 66 5.3 7 5
65 75 72 6.3 10 5
65 75.6 68 5.3 7 5
70 80 77 6.3 10 5
70 80.6 73 5.3 7 5
70 82.2 76 7.2 12 5
75 83.6 78 5.3 7 5
75 85 82 6.3 10 5
75 87.2 81 7.2 12 5
80 90 87 6.3 10 5
80 91 85 7.5 11 5
80 92.2 86 7.2 12 5
82.6 92.2 85.7 5.3 7.1 5
85 93.6 88 5.3 7 5
85 97.2 91 7.2 12 5
85 98 92 7.5 11.5 5
88 100.2 94 7.2 12 5
90 100 97 6.3 10 5
90 102.2 96 7.2 12 5
95 107.2 101 7.2 12 5
100 110.6 104 5.3 7 5
100 112.2 106 7.2 12 5
100 115 110 9.5 14 5
101.6 116.6 111.6 9.5 14 6
105 113 110.5 5 8 6
105 120 112 7.2 12 6
110 122.2 116 7.2 12 6
110 125 120 9.5 14 6
115 127.2 121 7.2 12 6
120 132.2 126 7.2 12 6
120 135 130 9.5 14 6
125 133 130.8 5.3 7 6
125 137.2 131 7.7 12 6
125 140 135 9.5 14 6
125 140 132.6 10.2 16 6
128 143 138 9.5 14 6
130 142.2 136 7.2 12 6
130 145 137.6 10.2 16 6
132 144.2 138 7.2 12 6
135 150 145 9.5 14 6
140 148.6 143 5.3 7 6
140 152.2 146 7.7 12 6
140 155 150 9.5 14 6
140 155 147.6 10.2 16 6
145 153.6 148 5.3 7 6
145 160 155 9.5 14 6
150 162.2 156 7.7 12 6
150 165 158 7.2 12 6
150 165 157.6 10.2 16 6
150 166 161 8 12 6
155 163 160.5 5 8 7
155 167.2 161 7.7 12 7
155 175 165 10.2 18 7
160 172.2 166 7.7 12 7
160 175 170 9.5 14 7
160 175 167.6 10.2 16 7
165 180 175 9.5 14 7
170 180.6 174 5.3 7 7
170 182.2 176 7.7 12 7
170 185 180 9.5 14 7
177 192 187 9.5 14 7
180 195 190 9.5 14 7
180 200 190 10.2 18 7
185 200 192.6 10.2 16 7
185 205 195 10.2 18 7
190 198.6 193 5.3 7 7
190 205 200 9.5 14 7
190 210 200 10.2 18 7
195 210 202.5 10.2 16 7
200 208.6 203 5.3 7 7
200 215 210 9.5 14 7
200 220 210 10.2 18 7
205 213.6 208 5.3 7 7
205 220 215 9.5 14 7
210 225 220 9.5 14 7
210 226 221 8 12 7
210 230 220 10.2 18 7
212 232 225.5 12.5 18 7
220 235 227.6 10.2 16 7
220 240 230 10.2 18 7
220 240 233.5 12.5 18 7
225 240 235 9.5 14 7
225 245 235 10.2 18 7
230 238.6 233 5.3 7 7
230 245 240 9.5 14 7
230 246 240.7 7.5 12 7
230 250 240 10.2 18 7
235 255 245 10.2 18 7
240 255 250 9.5 14 7
240 260 250 10.2 18 7
240 260 253.5 12.5 18 7
245 265 258.5 12.5 18 7
250 270 260 10.2 18 7
250 270 263.5 12.5 18 7
255 270 265 9.5 14 8
260 275 270 9.5 14 8
260 280 270 10.2 18 8
265 280 272.6 10.2 16 8
265 285 275 10.2 15 8
270 278.6 273 5.3 7 8
270 286 280.7 7.5 12 8
275 295 285 10.2 18 8
280 295 290 9.5 14 8
280 300 290 10.2 15 8
285 300 295 9.5 14 8
285 305 298.5 12.5 18 8
288 308 301.5 10.2 15 8
290 310 303.5 12.5 18 8
295 315 308.5 12.5 18 8
300 316 310.7 7.5 12 8
300 320 313.5 12.5 18 8
305 325 318.5 12.5 18 8
320 340 330 10.2 18 8
325 345 335 10.2 18 8
330 346 340.7 7.5 12 8
335 355 345 10.2 18 8
340 360 350 10.2 18 8
350 370 360 10.2 18 8
355 375 365 10.2 18 9
360 380 370 10.2 18 9
370 390 380 10.2 18 9
370 390 383.5 12.5 18 9
380 400 393.5 12.5 18 9
395 415 405 10.2 18 9
400 420 410 10.2 18 9
415 435 425 10.2 18 10
455 475 465 10.2 18 10
470 490 480 10.2 18 10

Technical Specifications

 Advantages

 

  • Outside lip for effective housing seal
  • Pressure relief ribs
  • Effective scraping lip

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C

Pressure      :  700 bar

Sliding Speed :  ≤ 4.0 m/s

Media        :  Hydraulic oils (Mineral oil-based)   

 

Material

 

Material             :  PU

Hardness     :  90-95 Shore A   

Color         :  Novelty Blue

 

Products