• |
  • |
  • |
d D D1 G1 G O Ring C
20 27.6 21.5 4.2 7.2 21.89X2.62 4
22 29.6 23.5 4.2 7.2 25.07x2.62 4
25 32.6 26.5 4.2 7.2 26.64X2.62 4
28 35.6 29.5 4.2 7.2 29.82X2.62 4
30 37.6 31.5 4.2 7.2 32.99X2.62 4
32 39.6 33.5 4.2 7.2 34.59X2.62 4
32 38.8 33.5 5 7 34.59x2.62 4
36 42.8 37.5 5 7 37.77X2.62 4
36 43.6 37.5 4.2 7.2 37.77x2.62 4
40 48.8 41.5 6.3 9.3 44.12X2.62 4
40 46.8 41.5 5 7 42.52x2.62 4
42 49.6 43.5 4.2 7.2 44.12X2.62 4
45 53.8 46.5 6.3 9.3 48.90X2.62 4
50 58.8 51.5 6.3 9.3 53.64X2.62 4
55 63.8 56.5 6.3 9.3 58.42X2.62 5
55 61.8 56.5 5 7 56.82x2.62 5
56 64.8 57.5 6.3 9.3 59.99X2.62 5
60 68.8 61.5 6.3 9.3 63.17X2.62 5
63 71.8 64.5 6.3 9.3 66.34X2.62 5
65 73.8 66.5 6.3 9.3 67.95X2.62 5
70 82.2 72 8.1 12.1 75.79X3.53 5
75 87.2 77 8.1 12.1 78.97X3.53 5
80 92.2 82 8.1 12.1 85.32X3.53 5
85 97.2 87 8.1 12.1 88.49X3.53 5
90 102.2 92 8.1 12.1 94.84X3.53 5
90 98.8 92 6.3 9.3 94.93x2.62 5
100 112.2 102 8.1 12.1 104.37X3.5 5
105 117.2 107 8.1 12.1 110.72X3.5 6
110 122.2 112 8.1 12.1 113.89X3.5 6
110 118.8 112 6.3 9.3 110.72x3.5 6
115 127.2 117 8.1 12.1 120.24X3.5 6
120 132.2 122 8.1 12.1 123.42X3.5 6
125 137.2 127 8.1 12.1 129.77X3.5 6
130 142.2 132 8.1 12.1 136.12X3.5 6
135 147.2 137 8.1 12.1 139.29X3.5 6
140 156 142.5 9.5 14.5 145.42X5.3 6
150 166 152.5 9.5 14.5 151.77X5.3 6
153 169 155.5 9.5 14.5 158.12x5.3 7
160 176 162.5 9.5 14.5 164.47X5.3 7
165 181 167.5 9.5 14.5 170.82X5.3 7
170 186 172.5 9.5 14.5 177.17X5.3 7
175 191 177.5 9.5 14.5 177.17x5.3 7
180 196 182.5 9.5 14.5 183.52X5.3 7
190 206 192.5 9.5 14.5 196.22X5.3 7
200 216 202.5 9.5 14.5 202.57X5.3 7
212 228 214.5 9.5 14.5 221.62x5.3 7
220 236 222.5 9.5 14.5 221.62X5.3 7
240 256 242.5 9.5 14.5 247.02X5.3 7
250 266 252.5 9.5 14.5 253.57X5.3 7
260 276 262.5 9.5 14.5 266.07X5.3 8
270 286 272.5 9.5 14.5 278.77X5.3 8
280 296 282.5 9.5 14.5 278.77X5.3 8
300 316 302.5 9.5 14.5 304.17X5.3 8
320 336 322.5 9.5 14.5 329.57X5.3 8
330 346 332.5 9.5 14.5 329.57X5.3 8
350 366 352.5 9.5 14.5 354.97x5.3 8
360 376 362.5 9.5 14.5 354.97X5.3 9
380 396 382.5 9.5 14.5 380.37X5.3 9
400 416 402.5 9.5 14.5 405.26X5.3 9
405 429 407.5 14 22 417.96x6.9 10
430 454 432.5 14 22 443.36x6.9 10
440 464 442.5 14 22 443.36x6.9 10
460 484 462.5 14 22 468.76x6.9 10
480 504 482.5 14 22 481.46X6.9 10
490 514 492.5 14 22 506.86x6.9 10
500 524 502.5 14 22 506.86x6.9 10
510 534 412.5 14 22 522.45x6.9 11
520 544 522.5 14 22 532.26x6.9 11
530 554 532.5 14 22 532.26x6.9 11
540 564 542.5 14 22 557.66x6.9 11
570 584 572.5 14 22 582.86x6.9 11

Technical Specifications

Advantages

 

  • Outstanding, sliding properties
  • Stick-slip-free, no sticking
  • Can compensate for deflections of the piston or plunger
  • Space- saving construction
  • Very good wiping effect against outside contaminants, even with firmly adhered dirt, etc
  • Very good wiping effect from the inside against the residual oil film adhering to the surface of the piston rod
  • Very high resistance to hydraulic media
  • ISO/DIN 6195 Type D installation dimensions

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 100°C (Depending on O-Ring material)

Pressure      :  16 bar

Sliding Speed :  ≤ 5.0 m/s

Media        :  Hydraulic oils- hydraulic fluids. water. air and other. Depending on O-Ring material   

 

Material

 

Material             :  Wiper: PTFE O- Ring: NBR/FKM

O - Ring            :  NBR/FKM (FKM O-Ring should be used when temperature is over 100 °C)

Hardness     :  90-95 Shore A   

Color         :  Novelty Blue

Products