• |
  • |
  • |
d D D1 G1 H C
5 12 9 2.8 4 3
8 14.1 12.7 3.3 5 3
8 12 10 2.3 3 3
8 14.6 11 3.8 4.5 3
10 14.2 12.2 2.3 3 3
10 18 12.4 5.3 8 3
10 16 12.8 3.8 5 3
12 18 14 3.7 5.5 3
12 16.2 14.2 3.3 4.5 3
12 18.6 15 3.8 5 3
14 18.6 17 2.3 3.3 3
14 20.6 17 3.8 5 3
15 21.8 18 3.8 5 3
15 27.3 18.5 5.3 7 3
16 24.6 19 5.3 7 3
16 22.6 19 3.7 5.5 3
16 22.3 19 3.9 5 3
16 22.8 19 3.1 4 3
16 20 19 3.3 5 3
18 26.6 21 5.3 7 3
18 30.3 21.1 5.4 7 3
18 24 20.4 3.8 5 3
19.05 28.49 23.4 4.76 7.15 3
19 28.4 23 5.3 7 3
20 28.6 23 5.3 7 3
20 25 23 4.3 6 3
20 30 22.4 5.3 7 3
22 30.6 25 5.3 7 4
22.22 31.75 28.15 4.74 7.1 4
22 30.2 25 2.3 3.5 4
22.4 31.2 25 5.3 6.5 4
24 32.6 27 5.3 7 4
24 32 26.8 2.3 3.5 4
25 33.6 28 5.3 7 4
25.4 34.93 28.4 4.76 7.15 4
25 30 27.2 4.8 6.50 4
25 30 27.8 4.3 6 4
27 35 29.4 5.3 7 4
28 36.6 31 5.3 7 4
28 38.2 31 5.3 7 4
28 32.6 30.2 2.7 4.2 4
30 38.6 33 5.3 7 4
30 45 35.4 5.3 8 4
30 39 32.6 5.3 7 4
30 40.2 34.2 3.1 4 4
31.75 41.27 37.97 4.76 7.15 4
32 40.6 35 5.3 7 4
32 40.2 35 3.8 5 4
32 41.6 35 5.3 7 4
33 42 35.4 5.3 7 4
34.92 44.45 41.15 4.76 7.15 4
35 43.6 38 5.3 7 4
35 47.50 38.3 5.3 7 4
35 47.3 38.3 4.3 7 4
35 40.2 38 3.8 5 4
36 44.6 39 5.3 7 4
36 48.2 39.4 5.3 7 4
38.1 47.62 44.45 4.76 7.15 4
38 46.6 41 5.3 7 4
38 44 40.6 5 7 4
40 48.6 43 5.3 7 4
40 48.6 43 4.3 7 4
40 52.2 46 5.3 8 5
40 50.6 43 5.3 7 5
40 52.2 46 6.3 8 5
42 50.6 45 5.3 7 5
43 55 48.4 5.3 7 5
44.45 53.97 50.67 4.76 7.15 5
45 55.6 48 5.3 7 5
45 53.6 48 5.3 7 5
45 60 52.4 4.3 6 5
46 54 48.4 5.3 7 5
48 56.6 51 5.3 7 5
50 60.6 53 5.3 7 5
50 58.6 53 5.3 7 5
50 65.6 58 7.8 12 5
50.8 63.5 57 6.35 9.52 5
50 58.6 53 4.3 6 5
50.8 63 57.4 6.7 9.52 5
50 62 55 5.3 7 5
50 58.4 53.2 4 7 5
50 65.6 53.2 4.3 6 5
53 61.6 56.2 5.3 7 5
55 65.6 58 5.3 7 5
55 67.2 61 7.2 12 5
55 63.6 58 5.3 7 5
56 66.6 59 5.3 7 5
56 64.6 59 5.3 7 5
57 69.85 63.85 6.35 9.52 5
57 67.6 60 5.3 7 5
58 68.6 61 5.3 7 5
60 70.6 63 5.3 7 5
60 68.6 63 5.3 7 5
60 70.3 63 7.2 10 5
60 70.60 63 6.3 10 5
60.32 73.02 67.42 6.42 9.52 5
60 68 54.6 5.3 6.5 5
61 69.6 64 5.3 7 5
63 73.6 66 5.3 7 5
63 71.6 66 5.3 7 5
63.5 76.12 70.2 6.35 9.52 5
63 73 65.6 6.3 8 5
63 75.2 69 6.3 9 5
65 75.6 68 5.3 7 5
65 73.6 68 5.3 7 5
65 77.2 71 7.2 12 5
65 76 71.5 6.1 7 5
68 76.6 71 5.3 7 5
69.72 79.62 73.22 4.76 6.35 5
70 80.6 73 5.3 7 5
70 78.6 73 5.3 7 5
70 80.6 73 7.2 10 5
70 82.6 76 7.2 12 5
70 80 74.8 6.8 8 5
73 81.6 76 5.3 7 5
73 83.6 76.2 7.3 12 5
74 82 76.6 5.3 7 5
75 87.2 81 7.2 12 5
75 83.2 78 5.3 7 5
75 85.6 78 5.3 7 5
75 85 79.8 6.8 8 5
76.2 88.8 84.5 6.35 9.52 5
76 84.6 79 5.3 7 5
78 92.2 85 7.3 12 5
78 88 84.5 5.5 7 5
78 86 82 5.2 7 5
80 92.2 86 7.2 12 5
80 88.6 83 5.3 7 5
80 90.2 83 6.3 9 5
80 90 84.8 6.8 8 5
82 95 87.8 5.3 7 5
85 97.2 91 7.2 12 5
85 93.6 88 5.3 7 5
85 95 87.4 5.3 7 5
85 95 89.8 6.8 8 5
88.9 101.5 97.21 6.35 9.52 6
88 100.2 94 7.3 12 6
88 96.6 91 5.3 7 6
90 102.2 96 7.2 12 6
90 100.6 95.2 7.3 12 6
90 98 92.4 5.3 7 6
90 100 96.8 6.3 9 6
90 102 94 6.1 8 6
90 100 94.8 6.8 8 6
91 99.6 94 5.3 7 6
95 107.2 101 7.2 12 6
95 103.6 98 5.3 7 6
95 105.2 97.6 6.35 8 6
95.12 105.62 99.22 4.76 6.35 6
97 104.9 99.9 5 7 6
100 112.2 106 7.2 12 6
100 108.6 103 5.3 7 6
100 115.2 108 9.5 13 6
100 108.6 103 6 8 6
100 110 104.8 6.8 8 6
100 110.6 102.8 5.3 7 6
101.6 114.3 109.91 6.35 9.52 6
103 115.2 109 7.3 12 6
104 112 106.6 5.3 7 6
105 117.2 111 7.2 12 6
105 113.6 108 5.3 7 6
105 120.4 112.4 7.5 9.5 6
106 118 113.4 6 9 6
107 115.6 110 5.3 7 6
110 122.2 116 7.2 12 6
110 118.6 113 5.3 7 6
110 125 117.6 9.8 14 6
110 125.2 118 9.5 13 6
112 124.2 118 7.3 12 6
113 125 118.4 7.3 12 6
115 127.2 121 7.2 12 6
115 123.2 118 5.3 7 6
115 125.6 118 5.3 7 6
117 133 125.2 6.3 9 6
118 126 121 5 7 6
120 132.2 126 7.2 12 6
120.52 130.42 124.02 4.77 6.35 6
120 130 122.4 5.3 7 6
120 128.6 123 5.3 7 6
122 128.7 125.3 4.3 7 6
123 131 125.4 5.3 7 6
125 140 132.5 10.2 16 6
125 133.6 128 5.3 7 6
125 137.6 131 7.2 12 6
125 140 132.4 9.3 15 6
125 138 131.8 7.8 10 6
126 134.6 129 5.3 7 6
127 146.05 139.52 9.52 12.7 6
128 140.2 134 7.3 12 6
130 145 137.5 10.2 16 6
130 142.6 136 7.2 12 6
135 147 141 7.2 12 6
135 149.2 141 7.3 12 6
140 155 147.5 10.2 16 6
140 155 147.6 8.9 14 6
140 152.2 145.6 7.3 12 6
140 155 147.4 9 12 6
140 150 142.4 5.3 7 6
140 148.6 143 6 8 6
140 152.2 146 7.3 12 6
140 153 146.8 7.8 10 6
140 148.6 142.8 5.3 7 6
142 149 145.6 4.3 7 6
142 150.7 146.1 5.3 7 6
142 154 147.4 7.3 12 6
143 151 146 5.5 7 6
145 153.6 148 5.3 7 6
145 160.2 152.6 9.3 16 6
145.92 156.42 150 4.76 6.35 6
145 157.2 151 7.3 12 6
150 165 157.5 10.2 16 6
150 162 156 7.2 12 6
155 167 161 7.2 12 6
155 170 162.5 10.2 16 6
155 169.6 160.6 6.8 10 6
160 175 167.5 10.2 16 6
160 172 166 7.2 12 6
160 172 165.6 7.8 12 6
160 168 162.4 5.3 7 6
160 175 167.4 9.5 13 6
160 173 166.8 7.8 10 6
160 175 167 5.2 8.5 6
163 175.80 169 7.3 12 6
165 180 172.6 10.2 16 6
165 173.6 168 5.3 7 6
170 185 177.5 10.2 16 6
170 182 176 10.3 16 6
170 182.2 176 7.2 12 6
170 180.6 174 5.3 7 6
170 185 177 5.2 8.5 6
171 186.2 178.6 10.3 16 6
171.32 181.82 175.6 4.76 6.35 6
171.45 184.15 179.75 6.3 9.9 6
172 184 177.4 7.3 12 6
180 200 190 10.2 18 6
180 188 182.4 5.3 7 6
180 193 186.8 7.8 10 6
180 195 189.8 9.5 14 6
180 195 188 10 16 6
180 195 187 5.2 13.5 6
185 197 191 7.2 12 6
185 200 192.6 10.2 16 6
190 210 199 10.2 18 7
195 210 202.5 9.3 16 7
200 220 210 10.2 18 7
200 215 207.4 9.6 12.3 7
200 215 207.4 10.2 16 7
200.78 211.19 205 4.76 6.35 7
200 213 206.8 7.8 10 7
210 230 220 10.2 18 7
210 225 217.6 10.2 16 7
212 224 219 7.2 12 7
215 237 225.4 10.3 18 7
220 235 227.6 10.2 18 7
220 240 227.6 10.2 16 7
220 240 230 10.2 18 7
220 235 227.4 10.3 12 7
220 238.5 228 6.3 12.5 7
225 245 234.8 10.2 18 7
230 250 240 10.2 18 7
230 244 236.8 7.8 10 7
240 260 250 10.2 18 7
240 248 243.4 5.3 7 7
240 255.2 248 10.3 16 7
250 270 260 10.2 18 7
250 268.5 258 6.3 12.5 7
260 280 270 10.2 18 7
270 290 280 10.2 18 7
270 285 277.4 8.3 12 7
280 300 290 10.3 18 7
280 298.5 288 6.2 12.5 7
300 320 310 10.2 18 8
300 318.5 308 6.3 12.5 8
320 335 327.4 8.3 12 8
330 354 339.4 8.2 15 8
330 346.2 337.6 10.3 16 8
380 400 390 10.2 18 8
400 418.5 408 6.7 11 8
420 438.5 428 6.7 11 8
450 468.5 458 6.7 11 8

Technical Specifications

Advantages

 

  • Very good wiping performance 
  • Simple, easy-construction groove 
  • Wide range of dimensions 
  • No twisting in the housing 
  • Easy installation 
  • Specially designed to prevent big particles to go into the system 
  • Used in heavy conditions by the good mechanical properties of Polyurethane material.

 

Technical Data

 

Operating Conditions

Temperature         :  -35°C ~+ 100°C

Sliding Speed        :  ≤ 1.0 m/s

Media                    :  Hydraulic oils (Mineral oil-based)

 

Material

 

Material                 :  PU

Hardness               :  90-95 Shore A

Color                      :  Novelty Blue

Products