• |
  • |
  • |
d D D1 D2 d1 H H1 G1 G
8 11.6 10 8.5 4 3.5 2.8 3.3 5.3
9 14 11 9.5 5 5 4.1 4.8 6.8
9.5 15 12 10 5.5 4.6 3.7 4.5 6.5
12 18 15.5 13 8 5 4.1 4.8 6.8
12 20 17 13 8 7.8 6.2 7 9
14 22 19 15 10 7.8 6.2 7 9
16 24 21 17 12 7.8 6.2 7 9
16 22 19.5 17 12 5.5 4.7 5.2 7.2
18 26 22 19 14 7.8 6.2 7 9
20 28 24 21 16 7.8 6.2 7 9
22 30 26 23 18 7.8 6.2 7 9
24 32 28 25 20 7.8 6.2 7 9
25 33 29 26 21 7.8 6.2 7 9
25 35 30 26 21 7.8 6.2 7 9
28 36 32 29 24 7.8 6.2 7 9
30 40 35 31.5 26 7.8 6.2 7 9
32 40 37 33.5 28 7.8 6.2 7 9
32 42 37 33 28 7.8 6.2 7 9
36 46 41 37.5 32 7.8 6.2 7 9
40 50 45 41.5 32 7.8 6.2 7 9
50 67 58 53 46 11 11 12.5 14.5
50 60 55 51.5 46 7.8 6.2 7 9
57 74 65 60 53 11 10 12.5 14.5
70 87 78 73 66 11 10 12.5 14.5

Technical Specifications

 Advantages

 

  • Optimum use of design- related cushion travel
  • High cushioning consistency due to automatic centering, even in the case of misalignment of the cushioning spear to the cylinder head
  • Increased reliability due to two independent sealing systems (flexible sealing lips and axial sealing areas)
  • Easy installation

 

Technical Data

 

Operating Conditions

 

Temperature  :  -35°C ~+ 90°C

Pressure      :  16 bar

Sliding Speed :  ≤ 1.0 m/s

Media        :  Lubricated as well dry and oil -free air (after initial lubricated during assembly)   

 

Material

 

Material             :  PU

Hardness     :  90-94 Shore A   

Color         :  Novelty Blue

Products